Commodities: Agriculture
Chart: Commodities
Commodities: Agriculture
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
394.4 PTS | -1.57% | -7.32% | ||||
308.4 PTS | +0.01% | +87.06% | ||||
442.1 PTS | -1.44% | -14.21% | ||||
179 PTS | +1.51% | +23.42% | ||||
363.6 PTS | -0.86% | -5.96% | ||||
101.3 PTS | +0.32% | -12.07% | ||||
335 PTS | -1.16% | -13.90% |
All Commodities: Agriculture
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
16.94 USD | +0.03% | -2.14% | ||||
387 USD | +4.45% | +0.26% | ||||
411.2 USc | +1.92% | -12.73% | ||||
263.4 USc | +0.87% | +18.48% | ||||
84.58 USc | +2.83% | +14.61% | ||||
154.8 USc | -2.32% | -.--% | ||||
572.2 USc | +3.20% | -8.88% | ||||
689.5 USc | +2.07% | -.--% | ||||
19.63 USD | -1.36% | +21.93% | ||||
45.5 USD | +6.62% | +8.98% | ||||
21.41 USc | +1.23% | +11.86% | ||||
121.2 USc | +2.69% | +0.87% | ||||
741 USD | +0.07% | -26.42% | ||||
1.96 USD | -1.85% | +20.47% | ||||
152.8 PTS | +1.41% | +27.89% | ||||
236.2 PTS | -1.03% | +0.06% | ||||
394.4 PTS | -1.57% | -7.32% | ||||
308.4 PTS | +0.01% | +87.06% | ||||
442.1 PTS | -1.44% | -14.21% | ||||
179 PTS | +1.51% | +23.42% | ||||
363.6 PTS | -0.86% | -5.96% | ||||
101.3 PTS | +0.32% | -12.07% | ||||
335 PTS | -1.16% | -13.90% | ||||
212.2 PTS | +0.10% | -1.99% | ||||
381.6 PTS | -1.42% | -12.01% |
Headlines
- Stock Market
- Commodities
- Agriculture