|
Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
| 63.76 EUR | +0.16% |
|
+3.39% | +1.87% |
| 11:09am | French Stocks Recover From Initial Fall After Leftist Alliance Win -- Update | DJ |
| 10:27am | European shares climb as investors undeterred despite French polls outcome | RE |
| Sales 2024 * | 47.9B 51.93B | Sales 2025 * | 50.15B 54.36B | Capitalization | 71.93B 77.97B |
|---|---|---|---|---|---|
| Net income 2024 * | 10.54B 11.42B | Net income 2025 * | 11.36B 12.32B | EV / Sales 2024 * | 1.5 x |
| Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 1.43 x |
| P/E ratio 2024 * |
6.89
x | P/E ratio 2025 * |
6.29
x | Employees | 183,000 |
| Yield 2024 * |
7.36% | Yield 2025 * |
7.98% | Free-Float | 86.1% |
Latest transcript on BNP Paribas
| 1 day | +0.02% | ||
| 1 week | +3.24% | ||
| Current month | +6.95% | ||
| 1 month | +0.73% | ||
| 3 months | -4.96% | ||
| 6 months | +0.84% | ||
| Current year | +1.73% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 63 | 92-12-31 | |
Lars Machenil
DFI | Director of Finance/CFO | 54 | 12-02-29 |
Bernard Gavgani
CTO | Chief Tech/Sci/R&D Officer | 65 | 94-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 65 | 11-05-10 | |
| Director/Board Member | 72 | 09-11-03 | |
| Director/Board Member | 66 | 12-05-22 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 3.86% | 5 M€ | +4.56% | ||
| 2.58% | 754 M€ | +5.20% | ||
| 2.43% | 2 M€ | +7.58% | ||
| 2.24% | 21 M€ | +10.60% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 63.76 | +0.16% | 762 660 |
| 24-07-05 | 63.66 | -0.41% | 2,358,461 |
| 24-07-04 | 63.92 | +1.90% | 2,798,016 |
| 24-07-03 | 62.73 | +2.45% | 3,555,561 |
| 24-07-02 | 61.23 | -0.71% | 2,578,874 |
Real-time Euronext Paris, July 08, 2024 at 05:11 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +1.73% | 77.87B | |
| +20.39% | 588B | |
| +20.02% | 316B | |
| +13.35% | 268B | |
| +21.13% | 208B | |
| +15.48% | 175B | |
| +17.45% | 175B | |
| +6.09% | 157B | |
| +10.60% | 154B | |
| -4.14% | 150B |
- Stock Market
- Equities
- BNP Stock

