Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Cathay Pacific to buy back remaining 50% of HK government's preference shares
July 05, 2024 at 07:11 am EDT
China regulator vows to clamp down harder on capital market fraud
July 05, 2024 at 06:56 am EDT
Chinese AI firms showcase resilience, innovations at AI event despite US sanctions
July 05, 2024 at 04:26 am EDT
Hong Kong retailers bank on duty-free quota hike to boost sales
July 04, 2024 at 11:53 pm EDT
China rejects key Western calls for human-rights reforms at U.N. meeting
July 04, 2024 at 01:38 pm EDT
China's CICC eyes Southeast Asia expansion in bid to ease domestic woes
July 04, 2024 at 02:28 am EDT
PwC names new China head amid regulatory scrutiny
July 03, 2024 at 06:28 am EDT
China's Sinopec strikes large oil, gas flow at South China Sea well
July 03, 2024 at 06:23 am EDT
Hong Kong flags retail challenges as May sales slump 11.5% y/y
July 02, 2024 at 06:15 am EDT
Analysis-Hong Kong commercial law hub allure damaged by foreign judges row, lawyers say
July 02, 2024 at 02:04 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
378.6 HKD | 447B | +28.95% | Other Internet Services | ||
4.33 HKD | 268B | +13.35% | Other Banks | ||
8.41 HKD | 258B | +62.98% | Integrated Oil & Gas | ||
76.9 HKD | 215B | +18.67% | Other Integrated Telecommunications Services | ||
3.38 HKD | 209B | +12.29% | Commercial Banks | ||
5.37 HKD | 175B | +15.48% | Other Banks | ||
3.5 HKD | 175B | +17.45% | Other Banks | ||
23.15 HKD | 147B | +78.08% | Other Oil & Gas Exploration and Production | ||
37.05 HKD | 118B | +38.50% | Other Coal | ||
5.11 HKD | 103B | +24.94% | Other Oil & Gas Refining and Marketing | ||
10.5 HKD | 96.02B | +3.75% | Life Insurance | ||
117 HKD | 93.69B | +42.86% | E-commerce & Auction Services | ||
233.2 HKD | 93.15B | +8.77% | Automobiles & Multi Utility Vehicles | ||
4.81 HKD | 74.38B | +28.61% | Other Integrated Telecommunications Services | ||
50.95 HKD | 73.47B | -25.13% | Life Insurance | ||
5.7 HKD | 66.52B | +17.04% | Other Banks | ||
17.52 HKD | 66.23B | +37.74% | Gold Refining | ||
4.24 HKD | 65.63B | +13.67% | Other Banks | ||
16.46 HKD | 53.04B | +5.51% | Phones & Smart Phones | ||
33.3 HKD | 49.74B | -26.25% | Bottled Water & Ice | ||
4.68 HKD | 44.19B | +27.17% | Commercial Banks | ||
239.8 HKD | 39.63B | -10.52% | Other Financial & Commodity Market Operators | ||
12.38 HKD | 32.42B | +57.71% | Other Marine Freight & Logistics | ||
3.61 HKD | 30.95B | +76.96% | Nuclear IPPs | ||
22.5 HKD | 30.86B | +6.13% | Other Banks | ||
7.45 HKD | 28.87B | +52.04% | Other Wireless Telecommunications Services | ||
2.55 HKD | 28.13B | +6.25% | Property Insurance | ||
7.14 HKD | 27.15B | -8.46% | Other Banks | ||
17.44 HKD | 25.93B | -12.19% | Other Semiconductors | ||
9.14 HKD | 25.88B | -1.51% | Insurance - Automobile | ||
71.35 HKD | 25.76B | -5.81% | Sportswear & Outdoors Clothing | ||
7.69 HKD | 25.76B | +80.09% | Specialty Mining & Metals Wholesale | ||
26.65 HKD | 25.06B | -4.82% | Other Real Estate Development & Operations | ||
45.75 HKD | 24.94B | -13.60% | Social Media & Networking | ||
98.55 HKD | 24.22B | +8.24% | Other Banks | ||
11.92 HKD | 23.68B | +17.55% | Other Auto & Truck Manufacturers | ||
65.8 HKD | 23.3B | -22.08% | Other Real Estate Development & Operations | ||
1.03 HKD | 23.21B | +25.61% | Telecommunication Construction | ||
87.5 HKD | 21.27B | -5.96% | Other Industrial Machinery & Equipment | ||
8.78 HKD | 20.57B | +23.66% | Other Coal | ||
- Stock Market
- Equities
- Asia
- Hong Kong