Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Taiwan reports more Chinese military activity, calls for de-escalation
July 04, 2024 at 11:44 pm EDT
Firms weigh removing Taiwan staff from China after death penalty threat
July 04, 2024 at 05:35 am EDT
Foxconn awarded license to invest $551 mln more in Vietnam, media reports
July 04, 2024 at 04:34 am EDT
Asian stocks draw robust foreign inflows on US rate outlook, tech rally
July 04, 2024 at 02:21 am EDT
MORNING BID EUROPE-Bets mount for US rate cut, UK political shake up
July 04, 2024 at 12:30 am EDT
Taiwan says China seizure of trawler may be act of psychological warfare
July 03, 2024 at 10:26 pm EDT
Italian energy storage company NHOA under govt scrutiny after Taiwan bid, sources say
July 03, 2024 at 10:25 am EDT
Taiwan says China seizes fishing boat near Chinese coast
July 02, 2024 at 07:57 pm EDT
Blackstone to sell Japan supplement maker Alinamin to MBK for $2.2 bln, Nikkei reports
July 01, 2024 at 08:32 pm EDT
Google buys stake in Taiwan solar power firm owned by BlackRock
July 30, 2024 at 10:00 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
1,005 TWD | 803B | +69.48% | Other Semiconductors | ||
214.5 TWD | 91.58B | +105.26% | Electronic Component | ||
1,350 TWD | 66.18B | +33.00% | Integrated Circuits | ||
312 TWD | 37.04B | +38.98% | Laptop & Desktop Computers | ||
84.9 TWD | 34.03B | +31.02% | Life Insurance | ||
387 TWD | 30.96B | +23.44% | Other Electrical Components & Equipment | ||
120 TWD | 28.67B | 0.00% | Other Integrated Telecommunications Services | ||
61.3 TWD | 27.7B | +33.99% | Other Life & Health Insurance | ||
40.05 TWD | 24.21B | +41.27% | Other Banks | ||
168.5 TWD | 22.42B | +24.81% | Other Semiconductor Equipment & Testing | ||
53.5 TWD | 20.65B | +1.71% | Other Semiconductors | ||
65.4 TWD | 19.19B | -18.96% | Other Oil & Gas Refining and Marketing | ||
42.1 TWD | 18.67B | +7.40% | Other Banks | ||
84.2 TWD | 14.74B | +13.02% | Other Food Processing | ||
2,725 TWD | 14.68B | +49.32% | Servers & Systems | ||
29.25 TWD | 14.11B | +13.37% | Other Banks | ||
33 TWD | 12.9B | +19.57% | Other Investment Banking & Brokerage Services | ||
184 TWD | 12.19B | +28.22% | Deep Sea Freight | ||
26.55 TWD | 12.03B | -0.56% | Other Banks | ||
28.6 TWD | 12B | +4.38% | Other Banks | ||
48.8 TWD | 11.92B | -26.62% | Other Commodity Chemicals | ||
2,895 TWD | 11.9B | +0.87% | Photographic Equipment | ||
618 TWD | 11.58B | +19.54% | Integrated Circuits | ||
27.05 TWD | 11.37B | +21.03% | Other Banks | ||
57.3 TWD | 11.24B | -27.65% | Plastics | ||
23.55 TWD | 11.07B | -12.78% | Iron, Steel Mills & Foundries | ||
483 TWD | 11.05B | -1.33% | Other Computer Hardware | ||
116 TWD | 10.81B | +17.65% | Other Wireless Telecommunications Services | ||
620 TWD | 10.64B | -12.55% | Other Auto Vehicles, Parts & Service Retailers | ||
91 TWD | 10.11B | +14.04% | Wireless Telecom | ||
26.4 TWD | 10.07B | +34.01% | Commercial Banks | ||
374 TWD | 9.91B | +0.54% | Laptop & Desktop Computers | ||
754 TWD | 9.74B | +26.30% | Electronic Component | ||
109 TWD | 9.64B | +10.55% | Other Computer Hardware | ||
557 TWD | 9.58B | +6.50% | Network Equipment | ||
271 TWD | 9.55B | +37.56% | Display Screens | ||
16 TWD | 9.08B | +27.49% | Life Insurance | ||
764 TWD | 9.02B | +127.04% | Other Computer Hardware | ||
279 TWD | 8.93B | +3.53% | Other Food Retail & Distribution | ||
49.2 TWD | 8.86B | -21.03% | Plastics | ||
- Stock Market
- Equities
- Asia
- Taiwan