Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Samsung workers' union in South Korea kicks off three-day strike
July 07, 2024 at 08:16 pm EDT
Battery maker SK On declares 'emergency' as EV sales disappoint, FT reports
July 07, 2024 at 12:25 am EDT
Samsung flags 15-fold rise in second-quarter profit as chip prices climb
July 04, 2024 at 07:44 pm EDT
AI frenzy expected to have boosted Samsung Q2 profit 13-fold
July 03, 2024 at 06:30 pm EDT
Hyundai Motor, LG Energy Solution launch Indonesia's first EV battery cell plant
July 02, 2024 at 11:27 pm EDT
Samsung Elec union in South Korea to strike between July 8 and 10, union official says
July 01, 2024 at 09:00 pm EDT
Swelling deer herd hems in South Korean islanders
July 01, 2024 at 07:13 pm EDT
Union at Samsung Electronics in South Korea declares strike
July 01, 2024 at 08:53 am EDT
South Korea's SK Hynix to invest $75 bln by 2028 in AI, chips
June 29, 2024 at 10:57 pm EDT
As South Korea's population shrinks, same-sex couples say they can help
June 28, 2024 at 05:53 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
87,100 KRW | 417B | +10.96% | Other Phones & Handheld Devices | ||
236,000 KRW | 118B | +66.78% | Other Semiconductors | ||
357,500 KRW | 60.63B | -16.37% | Batteries & Uninterruptable Power Supplies | ||
281,000 KRW | 44.77B | +38.08% | Other Auto & Truck Manufacturers | ||
803,000 KRW | 41.43B | +5.66% | Biopharmaceuticals | ||
126,300 KRW | 36.07B | +26.30% | Automobiles & Multi Utility Vehicles | ||
185,800 KRW | 27.71B | -7.79% | Other Biotechnology & Medical Research | ||
88,200 KRW | 24.31B | +63.03% | Other Banks | ||
377,000 KRW | 20.73B | -24.52% | Other Steel | ||
361,000 KRW | 19.86B | -27.66% | Plastics | ||
53,500 KRW | 19.75B | +33.25% | Other Banks | ||
168,100 KRW | 18.55B | -24.96% | Search Engines | ||
382,000 KRW | 18.36B | -19.07% | Batteries & Uninterruptable Power Supplies | ||
154,300 KRW | 18.05B | +19.15% | Diversified Industrial Goods Wholesale | ||
242,000 KRW | 15.67B | +2.11% | Other Auto, Truck & Motorcycle Parts | ||
266,500 KRW | 14.95B | -25.77% | Other Specialty Chemicals | ||
110,800 KRW | 13.7B | +8.84% | Other Household Electronics | ||
66,200 KRW | 13.62B | +52.53% | Other Banks | ||
190,100 KRW | 13.46B | -33.99% | Batteries & Uninterruptable Power Supplies | ||
41,500 KRW | 13.2B | -23.57% | Other Internet Services | ||
93,700 KRW | 12.2B | +35.60% | Other Life & Health Insurance | ||
382,000 KRW | 11.58B | +45.25% | Other Property & Casualty Insurance | ||
165,400 KRW | 11.57B | +168.07% | Semiconductor Machinery Manufacturing | ||
83,400 KRW | 11.13B | +41.12% | Other Holding Companies | ||
279,000 KRW | 10.74B | +183.25% | Biopharmaceuticals | ||
104,200 KRW | 10.07B | +98.10% | Other Holding Companies | ||
19,370 KRW | 9.95B | -1.07% | Other Marine Freight & Logistics | ||
148,800 KRW | 9.57B | +15.35% | Ship Part Manufacturer | ||
98,300 KRW | 9.39B | -24.03% | Other Commodity Chemicals | ||
83,100 KRW | 9.35B | -3.26% | Other IT Services & Consulting | ||
170,500 KRW | 9.14B | +11.29% | Other Electronic Equipment & Parts | ||
280,000 KRW | 9.12B | +44.63% | Internet Gaming | ||
162,400 KRW | 9.1B | -4.47% | Technology Consulting & Outsourcing Services | ||
19,510 KRW | 9.08B | +3.23% | Other Electric Utilities | ||
19,540 KRW | 9.07B | +22.89% | Other Heavy Electrical Equipment | ||
241,500 KRW | 8.85B | +93.98% | Other Aerospace & Defense | ||
93,100 KRW | 8.81B | +83.63% | Other Medical Equipment, Supplies & Distribution | ||
14,250 KRW | 8.24B | +20.15% | Commercial Banks | ||
312,000 KRW | 8.14B | +279.56% | Other Electrical Components & Equipment | ||
532,000 KRW | 7.98B | +6.83% | Other Specialty Mining & Metals | ||
- Stock Market
- Equities
- Asia
- South Korea