Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Indonesia central bank sees room for Q4 rate cut if rupiah stablises
July 08, 2024 at 04:56 am EDT
Indonesia central bank says expected U.S. rate cut would support rupiah
July 08, 2024 at 04:22 am EDT
Indonesia sees 2024 budget deficit at 2.7% of GDP, finance minister says
July 08, 2024 at 03:31 am EDT
Prabowo's free-meal plan stirs investor fears about Indonesia's finances
July 07, 2024 at 07:00 pm EDT
Norway keen to explore hydropower, carbon capture storage projects in Indonesia
July 04, 2024 at 11:14 pm EDT
Coral bleachings devastate Bali reefs as sea temperatures rise
July 04, 2024 at 09:03 pm EDT
Tin outperforms as broader base metals rally falters: Andy Home
July 04, 2024 at 06:47 am EDT
China's CICC eyes Southeast Asia expansion in bid to ease domestic woes
July 04, 2024 at 02:28 am EDT
Hyundai Motor, LG Energy Solution launch Indonesia's first EV battery cell plant
July 02, 2024 at 11:27 pm EDT
ICE Review : Canola Begins July With a Jump
July 02, 2024 at 03:33 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
10,300 IDR | 84.65B | +37.79% | Geothermal Electric Utilities | ||
9,950 IDR | 75.35B | +5.85% | Commercial Banks | ||
11,550 IDR | 51.45B | +76.34% | Copper Ore Mining | ||
9,200 IDR | 48.89B | +75.24% | Other Commodity Chemicals | ||
4,800 IDR | 44.46B | -16.16% | Other Banks | ||
18,850 IDR | 38.6B | -5.28% | Other Coal | ||
6,425 IDR | 36.84B | +6.20% | Other Banks | ||
3,020 IDR | 18.38B | -23.54% | Other Integrated Telecommunications Services | ||
4,580 IDR | 11.39B | -18.94% | Consumer Goods Conglomerates | ||
4,700 IDR | 10.76B | -12.56% | Other Banks | ||
270,025 IDR | 10.23B | +237.53% | Other Coal | ||
10,275 IDR | 7.36B | -2.84% | Ready-Made Meals | ||
2,780 IDR | 7.09B | -5.12% | Supermarkets & Convenience Stores | ||
2,490 IDR | 7.06B | +43.10% | Islamic Banks | ||
1,220 IDR | 7.02B | -8.12% | Other Commodity Chemicals | ||
2,910 IDR | 6.82B | -17.56% | Other Household Products | ||
9,650 IDR | 6.66B | -28.12% | Other Specialty Mining & Metals | ||
14,600 IDR | 5.71B | +0.69% | Other Life & Health Insurance | ||
38,100 IDR | 5.58B | -11.40% | Other IT Services & Consulting | ||
2,910 IDR | 5.52B | +22.27% | Other Coal | ||
5,275 IDR | 5.31B | +4.98% | Animal Feed | ||
23,800 IDR | 5.31B | +5.19% | Coal Mining Support | ||
725 IDR | 5.18B | -18.99% | Cigars & Cigarette Manufacturing | ||
10,450 IDR | 5.18B | +11.47% | Other Wireless Telecommunications Services | ||
4,880 IDR | 4.68B | -0.41% | Other Real Estate Development & Operations | ||
4,890 IDR | 4.26B | +4.04% | Internet Service Providers | ||
1,490 IDR | 4.23B | -7.45% | Other Pharmaceuticals | ||
630 IDR | 4.18B | +12.50% | Nickel Ore Mining | ||
1,000 IDR | 3.88B | 0.00% | Nickel Ore Mining | ||
2,440 IDR | 3.66B | -9.63% | Integrated Mining | ||
4,990 IDR | 3.6B | -2.16% | Commercial Banks | ||
462 IDR | 3.5B | -4.15% | Internet & Mail Order Department Stores | ||
1,370 IDR | 3.44B | +0.74% | Coke Coal Mining | ||
2,440 IDR | 3.35B | -2.01% | Bread & Bakery Product Manufacturing | ||
6,125 IDR | 3.3B | -5.04% | Other Food Processing | ||
5,850 IDR | 3.3B | +53.54% | Tire & Tube Manufacturers | ||
50 IDR | 3.3B | -41.86% | Other Internet Services | ||
650 IDR | 3.29B | -7.80% | Telecommunications Network Infrastructure | ||
1,230 IDR | 3.14B | +5.13% | Other Electric Utilities | ||
8,850 IDR | 2.97B | +6.31% | Pulp Mills | ||
- Stock Market
- Equities
- Asia
- Indonesia