Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Week Ahead for FX, Bonds : U.S. Inflation Data, -2-
July 08, 2024 at 03:15 am EDT
Oil slips as Gaza talks ease supply worries; Hurricane Beryl in focus
July 07, 2024 at 11:27 pm EDT
Week Ahead for FX, Bonds : U.S. Inflation Data, -2-
July 07, 2024 at 08:15 pm EDT
Week Ahead for FX, Bonds : U.S. Inflation Data, -2-
July 07, 2024 at 04:14 pm EDT
Week Ahead for FX, Bonds : U.S. Inflation Data, -2-
July 05, 2024 at 07:28 am EDT
Hong Kong fines DBS over breaching anti-money laundering rules
July 05, 2024 at 06:56 am EDT
Colorado reports human case of bird flu
July 03, 2024 at 02:12 pm EDT
MORNING BID ASIA-Ground laid for stock bounce, services PMIs on deck
July 02, 2024 at 05:45 pm EDT
Singapore aims to make it easier to prosecute money laundering cases
July 02, 2024 at 03:55 am EDT
India, four SE Asia countries plan instant retail cross-border payments
July 01, 2024 at 04:29 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
37.18 SGD | 78.87B | +22.41% | Other Banks | ||
15.05 SGD | 49.96B | +15.77% | Other Banks | ||
32.53 SGD | 40.31B | +14.34% | Other Banks | ||
2.84 SGD | 34.88B | +14.52% | Other Integrated Telecommunications Services | ||
6.96 SGD | 18.44B | +6.10% | Other Airlines | ||
3.12 SGD | 14.43B | -12.61% | Other Food Processing | ||
35.04 USD | 10.18B | -14.97% | Consumer Goods Conglomerates | ||
1.99 SGD | 9.98B | -3.40% | Other Commercial REITs | ||
4.26 SGD | 9.85B | +9.51% | Other Aerospace & Defense | ||
2.64 SGD | 9.83B | -16.46% | Other Real Estate Services | ||
25.61 SGD | 8.99B | +45.51% | Other Life & Health Insurance | ||
6.51 SGD | 8.78B | -7.92% | Consumer Goods Conglomerates | ||
2.55 SGD | 8.31B | -15.84% | Other Commercial REITs | ||
0.44 SGD | 8.19B | -16.19% | Other Distillers & Wineries | ||
26.08 SGD | 7.64B | -12.37% | Consumer Goods Conglomerates | ||
9.57 SGD | 7.59B | -2.64% | Other Financial & Commodity Market Operators | ||
0.835 SGD | 7.56B | -16.50% | Casinos | ||
3.2 USD | 7.11B | -8.05% | Other Real Estate Development & Operations | ||
2.39 SGD | 7.06B | +60.40% | Other Shipbuilding | ||
4.72 SGD | 6.31B | -11.11% | Other Multiline Utilities | ||
1.22 SGD | 4.79B | -22.29% | Other Commercial REITs | ||
1.26 SGD | 4.76B | -27.59% | Industrial REITs | ||
2.11 SGD | 4.43B | -15.94% | Other Commercial REITs | ||
1.44 SGD | 3.64B | -38.98% | Other Shipbuilding | ||
5.3 SGD | 3.52B | -20.30% | Other Real Estate Development & Operations | ||
5.29 SGD | 3.3B | -15.76% | Other Real Estate Development & Operations | ||
2.98 SGD | 3.27B | +8.36% | Other Airport Services | ||
1.17 SGD | 3.18B | +12.50% | Other Food Processing | ||
14.69 SGD | 3.04B | +7.94% | Electronic Component | ||
2.14 SGD | 2.84B | -5.31% | Retail REITs | ||
0.93 SGD | 2.59B | -19.13% | Industrial REITs | ||
0.27 SGD | 2.54B | +3.85% | Starch, Vegetable Fat & Oil Manufacturing | ||
1.85 USD | 2.5B | -22.92% | Supermarkets & Convenience Stores | ||
0.88 SGD | 2.44B | -11.11% | Hospitality REITs | ||
0.83 SGD | 2.4B | -1.19% | Wired Telecommunications Carriers | ||
0.855 SGD | 2.39B | -8.06% | Other Commercial REITs | ||
1.83 SGD | 2.31B | -6.15% | Other Specialized REITs | ||
1.08 SGD | 2.31B | -12.20% | Office REITs | ||
0.795 SGD | 2.3B | -10.17% | Other Real Estate Development & Operations | ||
1.37 SGD | 2.15B | -2.14% | Commuting Services | ||
- Stock Market
- Equities
- Asia
- Singapore