Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
China's BYD acquires 20% stake in Thai dealer Rever Automotive
July 06, 2024 at 10:20 am EDT
BYD's steep EV discounting in Thailand sparks backlash, PM seeks assurances
July 05, 2024 at 03:44 am EDT
China's BYD opens EV factory in Thailand, first in Southeast Asia
July 03, 2024 at 11:59 pm EDT
Thailand investigates EV giant BYD's dealers over unfair discounting complaint
July 03, 2024 at 04:50 am EDT
Thai court sets July 17 for next hearing in opposition Move Forward party case
July 03, 2024 at 01:53 am EDT
World Bank cuts 2024 Thai GDP growth outlook to 2.4% on weaker exports
July 02, 2024 at 10:05 pm EDT
Thai court to give verdict in PM, opposition party cases by September
July 01, 2024 at 07:19 am EDT
India, four SE Asia countries plan instant retail cross-border payments
July 01, 2024 at 04:29 am EDT
Myanmar central bank denies UN report on weapons transactions
June 30, 2024 at 03:54 am EDT
Thai finmin says economic growth to be driven to 3% this year
June 24, 2024 at 07:32 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
85.25 THB | 29.15B | -3.12% | Other Electrical Components & Equipment | ||
33 THB | 25.84B | -7.69% | Integrated Oil & Gas | ||
56.5 THB | 22.13B | -5.44% | Airport Operators | ||
210 THB | 17.12B | -3.23% | Other Wireless Telecommunications Services | ||
152.5 THB | 16.6B | +2.01% | Other Oil & Gas Exploration and Production | ||
55.5 THB | 13.67B | -0.89% | Other Food Retail & Distribution | ||
40.5 THB | 13.03B | -8.99% | Fossil Fuel IPPs | ||
26.75 THB | 11.65B | -3.60% | Hospitals, Clinics & Primary Care Services | ||
105.5 THB | 9.74B | -0.47% | Other Banks | ||
129.5 THB | 8.41B | -4.07% | Other Banks | ||
8.85 THB | 8.38B | +75.25% | Other Wireless Telecommunications Services | ||
28 THB | 8.12B | +3.70% | Other Discount Stores | ||
227 THB | 7.47B | -25.82% | Consumer Goods Conglomerates | ||
136 THB | 7.12B | -13.10% | Other Banks | ||
56 THB | 6.89B | -20.00% | Other Real Estate Development & Operations | ||
17.6 THB | 6.74B | -4.35% | Other Banks | ||
71.5 THB | 6.29B | 0.00% | Other Wireless Telecommunications Services | ||
247 THB | 5.38B | +11.26% | Other Healthcare Facilities & Services | ||
23.6 THB | 5.33B | +20.41% | Animal Feed | ||
16.1 THB | 5.3B | -15.71% | Petroleum Product Wholesale | ||
31 THB | 5.13B | -24.39% | Other Department Stores | ||
24.7 THB | 4.98B | -12.57% | Other Banks | ||
1.77 THB | 4.72B | +5.99% | Other Banks | ||
30.25 THB | 4.7B | +2.54% | Other Hotels, Motels & Cruise Lines | ||
30.75 THB | 3.8B | -20.13% | Other Commodity Chemicals | ||
32 THB | 3.77B | -11.11% | Other Paper Packaging | ||
- THB | 3.72B | 0.00% | Other Independent Power Producers | ||
55.75 THB | 3.41B | +3.72% | Other Oil & Gas Refining and Marketing | ||
9.15 THB | 3.3B | -21.79% | Other Home Improvement Products & Services Retailers | ||
3.64 THB | 3.19B | +2.25% | Other Hotels, Motels & Cruise Lines | ||
7.65 THB | 3.16B | -3.77% | Highway Operators | ||
39.5 THB | 3.05B | -18.56% | Fossil Fuel IPPs | ||
19.2 THB | 2.96B | -29.54% | Other Commodity Chemicals | ||
38.5 THB | 2.72B | -11.49% | Other Consumer Lending | ||
43.75 THB | 2.54B | -2.78% | Personal & Car Loans | ||
7.7 THB | 2.42B | -15.85% | Other Life & Health Insurance | ||
21.4 THB | 2.35B | -14.40% | Other Department Stores | ||
7.75 THB | 2.26B | 0.00% | Telecommunications Network Infrastructure | ||
96 THB | 2.11B | -3.76% | Other Banks | ||
14.7 THB | 2.1B | -11.12% | Other Home Improvement Products & Services Retailers | ||
- Stock Market
- Equities
- Asia
- Thailand