Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Week Ahead for FX, Bonds : U.S. Inflation Data, -2-
July 08, 2024 at 03:15 am EDT
Week Ahead for FX, Bonds : U.S. Inflation Data, -2-
July 07, 2024 at 08:15 pm EDT
Week Ahead for FX, Bonds : U.S. Inflation Data, -2-
July 07, 2024 at 04:14 pm EDT
Week Ahead for FX, Bonds : U.S. Inflation Data, -2-
July 05, 2024 at 07:28 am EDT
China's CICC eyes Southeast Asia expansion in bid to ease domestic woes
July 04, 2024 at 02:28 am EDT
Malaysia court dismisses jailed ex-PM Najib's bid to serve sentence under house arrest
July 02, 2024 at 10:13 pm EDT
Airbus may end up owning some Spirit Aero assets in Scotland, Malaysia
July 01, 2024 at 10:15 am EDT
India, four SE Asia countries plan instant retail cross-border payments
July 01, 2024 at 04:29 am EDT
China allows imports of fresh Malaysian durians; exporters see logistical barriers
June 25, 2024 at 08:32 am EDT
Chinese companies seek assurances from Malaysia on avoiding US tariffs, FT reports
June 25, 2024 at 12:13 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
10.04 MYR | 25.73B | +12.94% | Other Banks | ||
14.22 MYR | 17.55B | +41.63% | Fossil Fuel Electric Utilities | ||
4.04 MYR | 16.65B | -5.83% | Other Banks | ||
6.95 MYR | 15.79B | +18.80% | Commercial Banks | ||
6.32 MYR | 11.82B | +4.81% | Hospitals, Clinics & Primary Care Services | ||
6.27 MYR | 10.65B | -12.43% | Other Commodity Chemicals | ||
5.96 MYR | 10.43B | +23.91% | Primary Aluminum Production | ||
5.23 MYR | 9B | +105.91% | Other Multiline Utilities | ||
3.77 MYR | 8.86B | +99.47% | Other Multiline Utilities | ||
3.55 MYR | 8.84B | -12.99% | Wireless Telecom | ||
19.2 MYR | 8.36B | +1.59% | Commercial Banks | ||
8.78 MYR | 8.32B | +20.44% | Other Marine Port Services | ||
17.98 MYR | 7.56B | +3.33% | Other Natural Gas Utilities | ||
4.23 MYR | 6.21B | -5.16% | Starch, Vegetable Fat & Oil Manufacturing | ||
122.5 MYR | 6.1B | +4.17% | Dairy Products | ||
3.44 MYR | 5.72B | -10.65% | Other Wireless Telecommunications Services | ||
6.81 MYR | 5.55B | +22.70% | Other Integrated Telecommunications Services | ||
5.51 MYR | 5.1B | +1.10% | Other Banks | ||
2.53 MYR | 4.93B | +6.30% | Other Wireless Telecommunications Services | ||
3.72 MYR | 4.9B | -5.34% | Starch, Vegetable Fat & Oil Manufacturing | ||
3.94 MYR | 4.72B | +91.26% | Other Construction & Engineering | ||
20.22 MYR | 4.71B | -7.33% | Diversified Chemicals | ||
14.3 MYR | 4.32B | -1.24% | Other Food Processing | ||
7.25 MYR | 4.27B | +57.95% | Other Construction & Engineering | ||
17.32 MYR | 4.17B | +5.35% | Commercial Banks | ||
1.94 MYR | 3.89B | +33.79% | Other Home Improvement Products & Services Retailers | ||
4.66 MYR | 3.81B | +0.87% | Other Casinos & Gaming | ||
2.63 MYR | 3.81B | +11.91% | Consumer Goods Conglomerates | ||
17.46 MYR | 3.68B | -20.05% | Petroleum Product Wholesale | ||
10.14 MYR | 3.59B | +37.77% | Other Airport Services | ||
6.54 MYR | 3.38B | +14.54% | Other Fishing & Farming | ||
4.54 MYR | 3.29B | +24.38% | Other Marine Port Services | ||
3.84 MYR | 3.08B | +27.57% | Other Semiconductors | ||
2.52 MYR | 3.03B | -6.32% | Other Casinos & Gaming | ||
4.29 MYR | 3.01B | +6.98% | Other Banks | ||
2.44 MYR | 2.92B | +17.87% | Other Oil Related Services and Equipment | ||
7.45 MYR | 2.86B | +5.08% | Other Commercial REITs | ||
2.21 MYR | 2.58B | +26.29% | Other Real Estate Development & Operations | ||
31.86 MYR | 2.48B | +13.14% | Other Non-Alcoholic Beverages | ||
3.32 MYR | 2.47B | +76.60% | Other Construction & Engineering | ||
- Stock Market
- Equities
- Asia
- Malaysia