Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Philippines wants to boost rice cooperation with Vietnam to ensure food security
July 07, 2024 at 11:18 pm EDT
Vietnam targeting Q3 GDP growth of 6.5%-7.0%, inflation below 4.5%, PM says
July 06, 2024 at 07:34 am EDT
Foxconn awarded license to invest $551 mln more in Vietnam, media reports
July 04, 2024 at 04:34 am EDT
Vietnam plans to set up fund to attract foreign investment, says document
July 02, 2024 at 06:05 am EDT
Vietnam Q2 GDP growth accelerates; inflation pressure rises
June 28, 2024 at 10:43 pm EDT
US upgrades Vietnam in human trafficking report despite concerns
June 24, 2024 at 12:47 pm EDT
Foxconn to invest $383 million in Vietnam circuit board plant, says state media
June 24, 2024 at 09:54 am EDT
Vietnam's Binh Son refinery says signs deal to buy Bach Ho crude
June 24, 2024 at 12:38 am EDT
Some Vietnam coffee farms thrive despite drought, but may not stop espresso price hikes
June 23, 2024 at 09:01 pm EDT
Russia offers to help Vietnam develop nuclear energy, RIA reports
June 23, 2024 at 07:16 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
88,000 VND | 19.35B | +9.59% | Other Banks | ||
47,300 VND | 10.61B | +8.99% | Other Banks | ||
138,700 VND | 7.97B | +65.98% | Consumer Goods Conglomerates | ||
28,650 VND | 7.21B | +12.75% | Other Steel | ||
78,600 VND | 7.1B | +4.11% | Integrated Oil & Gas | ||
32,700 VND | 6.91B | +20.66% | Other Banks | ||
38,450 VND | 6.59B | -11.00% | Residential Real Estate Development | ||
23,500 VND | 6.51B | +47.80% | Other Banks | ||
41,400 VND | 6.06B | -7.17% | Residential Real Estate Development | ||
19,150 VND | 5.98B | -0.26% | Other Banks | ||
67,200 VND | 5.53B | -0.59% | Dairy Products | ||
22,800 VND | 4.76B | +22.25% | Other Banks | ||
76,700 VND | 4.34B | +14.48% | Other Food Processing | ||
24,300 VND | 4.27B | +16.92% | Other Banks | ||
35,100 VND | 3.84B | +65.57% | Other Tires & Rubber Products | ||
65,600 VND | 3.77B | +53.27% | Other Computer & Electronics Retailers | ||
32,200 VND | 3.24B | +104.44% | Other Banks | ||
36,350 VND | 3.17B | +196.73% | Regional Airlines | ||
58,000 VND | 2.93B | -7.94% | Other Brewers | ||
24,400 VND | 2.8B | +20.20% | Other Banks | ||
64,000 VND | 2.61B | +1.75% | Industrial Real Estate Development | ||
30,100 VND | 2.23B | +7.69% | Other Banks | ||
43,950 VND | 2.2B | +27.39% | Other Oil & Gas Refining and Marketing | ||
101,600 VND | 2.17B | -5.93% | Other Airlines | ||
21,200 VND | 2.12B | +8.16% | Other Banks | ||
34,650 VND | 2.06B | +5.64% | Other Investment Banking & Brokerage Services | ||
20,900 VND | 2.05B | -12.55% | Other Banks | ||
125,000 VND | 1.87B | +32.42% | Diversified Chemicals | ||
20,800 VND | 1.86B | -10.73% | Retail Real Estate Development | ||
11,750 VND | 1.67B | +8.80% | Other Banks | ||
17,700 VND | 1.53B | +1.72% | Other Banks | ||
46,400 VND | 1.36B | +17.47% | Life Insurance | ||
14,600 VND | 1.35B | +29.78% | Other Independent Power Producers | ||
19,050 VND | 1.3B | +3.81% | Other Banks | ||
95,000 VND | 1.25B | +10.47% | Luxury Accessories | ||
65,200 VND | 1.21B | +32.01% | Other Independent Power Producers | ||
38,300 VND | 1.2B | +21.97% | Residential Real Estate Development | ||
14,650 VND | 1.18B | +10.15% | Other Banks | ||
14,650 VND | 1.15B | +12.69% | Other Banks | ||
24,750 VND | 1.09B | +6.68% | Other Electric Utilities | ||
- Stock Market
- Equities
- Asia
- Vietnam