Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Kazakhstan has prepared plan to compensate for oil overproduction
July 08, 2024 at 03:48 am EDT
Kazakhstan exceeded OPEC+ oil quota in June, raised output, sources say
July 03, 2024 at 08:15 am EDT
China supports Kazakhstan joining BRICS, President Xi says
July 03, 2024 at 03:36 am EDT
Putin arrives in Kazakhstan for Russia-China dominated SCO summit
July 02, 2024 at 09:31 pm EDT
Gold slips amid elevated treasury yields
July 02, 2024 at 06:12 am EDT
Russian pranksters release hoax video call with UK's David Cameron about Ukraine
June 26, 2024 at 11:22 am EDT
Chevron forecasts second-quarter production impact
June 24, 2024 at 11:17 am EDT
Japan imposes trade curbs on China-based firms for supporting Russia's war in Ukraine
June 20, 2024 at 10:27 pm EDT
Putin hopes to meet Turkish President Erdogan at regional meeting
June 11, 2024 at 04:03 pm EDT
South Korea's Yoon heads to Central Asia for talks on energy, minerals
June 09, 2024 at 09:59 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
12,645 KZT | 16.1B | +9.57% | Integrated Oil & Gas | ||
19,628 KZT | 10.63B | +6.33% | Uranium Mining | ||
3,090 KZT | 1.29B | +58.06% | Other Wireless Telecommunications Services | ||
5.6 KZT | 1.09B | +48.15% | Other Banks | ||
- KZT | 1.03B | -.--% | Oil Exploration & Production - Onshore | ||
38,531 KZT | 880M | +11.68% | Other Integrated Telecommunications Services | ||
1,477 KZT | 849M | -0.34% | Other Electric Utilities | ||
1,960 KZT | 761M | +100.62% | Other Banks | ||
829 KZT | 666M | -4.16% | Oil Pipeline | ||
888 KZT | 659M | 0.00% | Air Freight | ||
25,790 KZT | 583M | -.--% | Gold Mining | ||
80,390 KZT | 180M | +92.61% | Securities & Commodity Exchanges | ||
824,600 KZT | 172M | -.--% | Fertilizer | ||
20,000 KZT | 144M | -.--% | Ready-Made Meals | ||
16,757 KZT | 126M | +13.24% | Chocolate & Confectionery | ||
74 KZT | 44.42M | -.--% | Hotels & Motels | ||
441.5 KZT | 41.16M | 0.00% | Chocolate & Confectionery | ||
102,676 KZT | 37.84M | -.--% | - | ||
120,128 KZT | 37.61M | -.--% | Copper Ore Mining | ||
9,469 KZT | 37.13M | +40.23% | Copper Ore Mining | ||
10,600 KZT | 34.29M | -.--% | - | ||
2,745 KZT | 31.51M | -.--% | Iron Ore Mining | ||
34,400 KZT | 18.67M | -.--% | - | ||
1.81 KZT | 15.61M | -.--% | Commercial Equipment Rental | ||
1,756 KZT | 11.88M | -.--% | - | ||
2,740 KZT | 9.76M | -.--% | - | ||
108 KZT | 7.21M | -8.46% | Other Gold | ||
28,400 KZT | 6.67M | -.--% | Other Construction Materials | ||
4,925 KZT | 5.64M | +71.38% | Diversified Investment Services | ||
6,427 KZT | 2.88M | -0.96% | Other Industrial Machinery & Equipment | ||
660.5 KZT | 620K | -.--% | Iron Ore Mining | ||
811.2 KZT | 0 | 0.00% | Oil Exploration & Production - Onshore | ||
- KZT | 0 | 0.00% | Other Banks | ||
- KZT | 0 | 0.00% | Other Oil Related Services and Equipment | ||
- Stock Market
- Equities
- Asia
- Kazakhstan