Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Rohingya may have entered Bangladesh in recent Myanmar clashes, refugee official says
June 21, 2024 at 01:53 am EDT
Nobel laureate Muhammad Yunus indicted in Bangladesh embezzlement case
June 12, 2024 at 09:41 am EDT
No competitive politics left in Bangladesh, says Nobel laureate Yunus
June 11, 2024 at 05:00 am EDT
Singapore fuel oil stockpiles recover for a second week
June 06, 2024 at 04:37 am EDT
Millions without power as cyclone Remal pounds Bangladesh and India
May 26, 2024 at 09:28 pm EDT
India and Bangladesh brace for year's first cyclone
May 26, 2024 at 03:10 am EDT
South Asia faces extreme weather with heatwave in India, cyclone in Bangladesh
May 24, 2024 at 01:39 am EDT
Haiti police to head security mission set to deploy by end of May, transition council says
May 21, 2024 at 07:28 pm EDT
Singapore fuel oil stockpiles recover to three-week highs
May 09, 2024 at 06:06 am EDT
Macquarie eyes rise of protectionism in upcoming US, EU elections
May 06, 2024 at 09:17 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
251.2 BDT | 2.88B | -12.35% | Other Integrated Telecommunications Services | ||
638.5 BDT | 1.64B | -39.06% | Household Appliances | ||
211.6 BDT | 1.59B | +0.62% | Other Pharmaceuticals | ||
348.8 BDT | 1.6B | -32.75% | Cigars & Cigarette Manufacturing | ||
24.7 BDT | 1.1B | -17.67% | Other Wireless Telecommunications Services | ||
115.6 BDT | 883M | 0.00% | Other Appliances, Tools & Housewares | ||
754.3 BDT | 736M | -38.07% | Other Pharmaceuticals | ||
1,790 BDT | 706M | +0.92% | Paint & Coating | ||
142.1 BDT | 700M | -39.20% | Fossil Fuel Electric Utilities | ||
64.1 BDT | 633M | -7.50% | Cement & Concrete Manufacturing | ||
36.9 BDT | 611M | +13.38% | Commercial Banks | ||
2,243 BDT | 601M | -8.83% | Other Personal Products | ||
123.1 BDT | 467M | -15.80% | Other Pharmaceuticals | ||
2,778 BDT | 455M | +37.58% | Other Household Products | ||
61.9 BDT | 456M | -27.60% | Other Investment Banking & Brokerage Services | ||
32.6 BDT | 446M | 0.00% | Islamic Banks | ||
49.8 BDT | 372M | -0.99% | Commercial Banks | ||
159.5 BDT | 313M | -34.90% | Generic Pharmaceuticals | ||
40.7 BDT | 316M | -22.33% | Other Electric Utilities | ||
26.7 BDT | 308M | +2.17% | Commercial Banks | ||
31.6 BDT | 285M | 0.00% | - | ||
90 BDT | 228M | 0.00% | Iron, Steel Mills & Foundries | ||
25.8 BDT | 226M | +10.78% | Commercial Banks | ||
23.2 BDT | 216M | +2.78% | Islamic Banks | ||
134.1 BDT | 228M | -11.78% | Snack Food & Non-Chocolate Confectionary | ||
26.6 BDT | 226M | -9.38% | Commercial Banks | ||
19.4 BDT | 222M | -0.28% | Commercial Banks | ||
25.5 BDT | 214M | -37.65% | Other Oil & Gas Transportation Services | ||
78.2 BDT | 211M | -9.80% | Other Oil & Gas Refining and Marketing | ||
24 BDT | 218M | -29.41% | Other Electric Utilities | ||
21.3 BDT | 205M | +1.43% | Other Banks | ||
58.5 BDT | 187M | -8.45% | Iron, Steel Mills & Foundries | ||
199.2 BDT | 183M | +0.30% | Other Oil & Gas Refining and Marketing | ||
4,529 BDT | 182M | -4.86% | Other Pharmaceuticals | ||
18.4 BDT | 182M | -8.91% | Other Banks | ||
606.8 BDT | 174M | +38.32% | Other Household Products | ||
6.5 BDT | 178M | -21.69% | Commercial Banks | ||
122.3 BDT | 171M | -44.13% | Other Integrated Telecommunications Services | ||
18.2 BDT | 172M | -0.55% | Commercial Banks | ||
177.7 BDT | 167M | +5.46% | Other Oil & Gas Refining and Marketing | ||
- Stock Market
- Equities
- Asia
- Bangladesh