Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Sri Lanka to save $3 billion in debt write-offs post bond rework, president says
July 05, 2024 at 07:10 am EDT
Sri Lanka reaches provisional deal on $12.5 bln bond rework
July 03, 2024 at 12:36 pm EDT
Sri Lanka to save $5 billion after bilateral debt rework, president says
July 02, 2024 at 02:22 am EDT
Sri Lanka debt deal a key milestone towards restoring debt sustainability, IMF says
June 27, 2024 at 12:20 am EDT
Sri Lanka signs debt deal with creditor nations in Paris
June 26, 2024 at 05:14 am EDT
Sri Lanka likely to sign bilateral debt agreements on Wednesday, foreign minister says
June 25, 2024 at 12:56 am EDT
Sri Lanka to re-engage with private creditors imminently, sources say
June 24, 2024 at 02:05 pm EDT
Thai PM Srettha defends frequent overseas travel
June 21, 2024 at 11:38 pm EDT
IMF approves second review of Sri Lanka's $2.9 billion bailout
June 12, 2024 at 06:35 pm EDT
Sri Lanka legislates to revamp power sector, attract renewables investment
June 06, 2024 at 10:30 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
203.5 LKR | 1B | +6.54% | Consumer Goods Conglomerates | ||
150.5 LKR | 966M | +5.06% | Freight Logistics | ||
1,236 LKR | 760M | +29.57% | Cigars & Cigarette Manufacturing | ||
433 LKR | 676M | +21.89% | Other Electrical Components & Equipment | ||
6 LKR | 652M | +30.43% | Other Consumer Lending | ||
82.5 LKR | 489M | -11.19% | Other Integrated Telecommunications Services | ||
103.5 LKR | 450M | +10.41% | Commercial Banks | ||
25.8 LKR | 390M | -7.86% | Other Distillers & Wineries | ||
198.2 LKR | 357M | +19.58% | Commercial Banks | ||
375 LKR | 317M | +10.78% | Supermarkets & Convenience Stores | ||
80.9 LKR | 310M | -4.03% | Consumer Goods Conglomerates | ||
78.2 LKR | 301M | +10.92% | Commercial Banks | ||
1,045 LKR | 275M | +13.56% | Other Brewers | ||
5.7 LKR | 269M | +21.28% | Other Fishing & Farming | ||
9.7 LKR | 263M | +7.78% | Other Wireless Telecommunications Services | ||
1,555 LKR | 262M | -.--% | Other Multiline Insurance & Brokers | ||
102 LKR | 251M | +42.86% | Consumer Goods Conglomerates | ||
121.2 LKR | 212M | +18.87% | Other Oil & Gas Refining and Marketing | ||
301.5 LKR | 194M | +24.46% | Other Brewers | ||
290 LKR | 192M | +3.02% | Supermarkets & Convenience Stores | ||
50.6 LKR | 189M | +31.77% | Other Construction Materials | ||
2,500 LKR | 183M | +2.04% | Other Multiline Insurance & Brokers | ||
58 LKR | 181M | +36.79% | Carbonated Soft Drinks | ||
127.8 LKR | 170M | +10.13% | Other Hotels, Motels & Cruise Lines | ||
80.5 LKR | 158M | +20.69% | Consumer Goods Conglomerates | ||
405 LKR | 136M | +5.19% | Other Fishing & Farming | ||
126.5 LKR | 135M | +20.11% | Commercial Banks | ||
20 LKR | 134M | -2.44% | Supermarkets & Convenience Stores | ||
1,900 LKR | 131M | +42.86% | Beer, Wine & Liquor Stores | ||
429 LKR | 122M | +7.99% | Consumer Leasing | ||
66.4 LKR | 121M | +6.58% | Other Consumer Lending | ||
32.9 LKR | 120M | +24.62% | Flooring & Interior Tile Manufacturers | ||
78 LKR | 106M | +25.01% | Commercial Banks | ||
74.9 LKR | 106M | -3.52% | Commercial Banks | ||
127.5 LKR | 100M | +41.20% | Petroleum Refining | ||
61.8 LKR | 99.85M | +21.18% | Other Drug Retailers | ||
39.9 LKR | 93.92M | +9.92% | Other Textiles & Leather Goods | ||
24.9 LKR | 93.02M | +1.22% | Hospitals, Clinics & Primary Care Services | ||
49 LKR | 91.01M | +14.82% | Other Banks | ||
28.8 LKR | 89.86M | +2.86% | Glass Containers & Packaging | ||
- Stock Market
- Equities
- Asia
- Sri Lanka