Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
1,640 INR | -0.48% | -3.85% | -4.08% |
Jul. 05 | Asian Equities Traded in the US as American Depositary Receipts Decline in Friday Trading | MT |
Jul. 05 | INDIA STOCKS-India's Nifty 50 posts record close, longest weekly rally of 2024 | RE |
Sales 2024 | 1,578B 18.91B | Sales 2025 * | 1,776B 21.28B | Capitalization | 12,539B 150B |
---|---|---|---|---|---|
Net income 2024 | 608B 7.29B | Net income 2025 * | 691B 8.28B | EV / Sales 2024 | 6.97 x |
Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 7.06 x |
P/E ratio 2024 |
16.9
x | P/E ratio 2025 * |
18.2
x | Employees | 173,222 |
Yield 2024 * |
1.15% | Yield 2025 * |
1.26% | Free-Float | 98.2% |
Latest transcript on HDFC Bank Limited
1 day | -0.76% | ||
1 week | -4.08% | ||
Current month | -2.87% | ||
1 month | +4.76% | ||
3 months | +5.75% | ||
6 months | -1.68% | ||
Current year | -4.31% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 59 | 20-10-26 | |
Director of Finance/CFO | 60 | 19-08-21 | |
Compliance Officer | - | 23-09-30 |
Members of the board | Title | Age | Since |
---|---|---|---|
Renu Sud Karnad
COO | Chief Operating Officer | 66 | 11-01-26 |
Bhavesh Zaveri
CTO | Chief Tech/Sci/R&D Officer | 58 | 98-04-12 |
Director/Board Member | 62 | 19-01-30 |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 1,640 | -0.48% | 16 180 780 |
24-07-05 | 1,648 | -4.58% | 41,121,270 |
24-07-04 | 1,727 | -2.35% | 22,924,320 |
24-07-03 | 1,769 | +2.20% | 61,608,900 |
24-07-02 | 1,731 | +1.49% | 22,960,840 |
Delayed Quote NSE India S.E., July 08, 2024 at 02:23 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-4.31% | 150B | |
+20.39% | 588B | |
+20.02% | 316B | |
+13.35% | 268B | |
+21.13% | 208B | |
+15.48% | 175B | |
+16.78% | 175B | |
+6.00% | 157B | |
+10.60% | 154B | |
+13.12% | 143B |
- Stock Market
- Equities
- HDFCBANK Stock