Delayed 04:48:05 2024-07-08 am EDT | 5-day change | 1st Jan Change | ||
2,373 USD | -0.56% | +2.06% | +15.03% |
08:58am | Bastion Minerals Validates Gold, Lithium Potential of Split Rocks Dam Project | MT |
08:40am | Lists down; political stalemate feared in France. | AN |
Date | Price | Change |
---|---|---|
24-07-08 | 2,373 | -0.56% |
24-07-07 | 2,386 | -0.22% |
24-07-05 | 2,391 | +1.47% |
24-07-04 | 2,357 | -0.09% |
24-07-03 | 2,359 | +1.22% |
Delayed Quote Autre
Last update July 08, 2024 at 02:48 am EDT
More quotesHeadlines
1 week | +2.63% | ||
Current month | +2.63% | ||
1 month | +4.03% | ||
3 months | +3.24% | ||
6 months | +16.71% | ||
Current year | +15.67% |
- Stock Market
- Commodities
- Commodity