Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
37.05 HKD | -0.80% | -0.13% | +38.50% |
Sales 2024 * | 340B 46.72B 365B | Sales 2025 * | 340B 46.76B 365B | Capitalization | 861B 118B 925B |
---|---|---|---|---|---|
Net income 2024 * | 60.08B 8.26B 64.55B | Net income 2025 * | 58.97B 8.11B 63.36B | EV / Sales 2024 * | 2.18 x |
Net cash position 2024 * | 119B 16.4B 128B | Net cash position 2025 * | 136B 18.64B 146B | EV / Sales 2025 * | 2.13 x |
P/E ratio 2024 * |
11.3
x | P/E ratio 2025 * |
11.5
x | Employees | 83,439 |
Yield 2024 * |
6.29% | Yield 2025 * |
5.97% | Free-Float | 29.57% |
1 day | -0.40% | ||
1 week | +0.27% | ||
Current month | +3.48% | ||
1 month | -3.63% | ||
3 months | +16.61% | ||
6 months | +31.91% | ||
Current year | +39.07% |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 37.05 | -0.80% | 11 242 954 |
24-07-05 | 37.35 | -0.93% | 13,902,580 |
24-07-04 | 37.7 | +1.21% | 11,725,620 |
24-07-03 | 37.25 | +0.40% | 16,585,300 |
24-07-02 | 37.1 | +3.20% | 26,882,340 |
Delayed Quote Hong Kong S.E., July 08, 2024 at 03:07 am EDT
More quotesEPS Revisions
Quarterly revenue - Rate of surprise
1st Jan change | Capi. | |
---|---|---|
+39.07% | 118B | |
-5.28% | 38.6B | |
+31.34% | 36.28B | |
+24.70% | 34.74B | |
+23.80% | 20.57B | |
-2.06% | 20.37B | |
+237.53% | 10.23B | |
+3.14% | 7.96B | |
-19.26% | 7.28B | |
+49.90% | 6.53B |
- Stock Market
- Equities
- 1088 Stock