Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
1,234 INR | +0.02% | +1.85% | +23.85% |
Jul. 05 | Asian Equities Traded in the US as American Depositary Receipts Decline in Friday Trading | MT |
Jul. 04 | Gains in IT, Pharma Stocks Aid Indian Equities to New Record Highs on Thursday | MT |
Sales 2024 | 973B 11.66B | Sales 2025 * | 1,103B 13.22B | Capitalization | 8,678B 104B |
---|---|---|---|---|---|
Net income 2024 | 409B 4.9B | Net income 2025 * | 448B 5.37B | EV / Sales 2024 | 7.89 x |
Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 7.86 x |
P/E ratio 2024 |
19.1
x | P/E ratio 2025 * |
19.3
x | Employees | 157,799 |
Yield 2024 |
0.91% | Yield 2025 * |
0.91% | Free-Float | 97.64% |
Latest transcript on ICICI Bank Limited
1 day | -0.27% | ||
1 week | +1.50% | ||
Current month | +2.54% | ||
1 month | +9.45% | ||
3 months | +13.14% | ||
6 months | +25.26% | ||
Current year | +23.42% |
Managers | Title | Age | Since |
---|---|---|---|
Sandeep Bakhshi
CEO | Chief Executive Officer | 64 | 18-06-18 |
Anindya Banerjee
DFI | Director of Finance/CFO | 48 | 98-10-06 |
Compliance Officer | - | 23-03-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 73 | 18-01-16 | |
Sandeep J. Batra
BRD | Director/Board Member | 58 | 06-11-07 |
Neelam Dhawan
BRD | Director/Board Member | 64 | 18-01-11 |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 1,234 | +0.02% | 4 181 317 |
24-07-05 | 1,233 | +0.03% | 9,535,575 |
24-07-04 | 1,233 | +2.61% | 15,275,790 |
24-07-03 | 1,202 | +0.92% | 22,330,890 |
24-07-02 | 1,191 | -1.75% | 16,153,920 |
Delayed Quote NSE India S.E., July 08, 2024 at 02:05 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+23.42% | 104B | |
+20.39% | 588B | |
+20.02% | 316B | |
+13.35% | 268B | |
+21.13% | 208B | |
+15.27% | 175B | |
+16.78% | 175B | |
+6.00% | 157B | |
+10.60% | 154B | |
-4.20% | 150B |
- Stock Market
- Equities
- ICICIBANK Stock