Delayed OTC Data Services 04:47:55 2024-07-08 am EDT | 5-day change | 1st Jan Change | ||
82.06 USD | -0.80% | +0.81% | +15.10% |
03:05am | Oil little changed as investors eye impact of storm Beryl on Texas | RE |
02:49am | Miners drag Australian shares lower on weaker iron ore prices | RE |
Date | Price | Change |
---|---|---|
24-07-08 | 82.06 | -0.80% |
24-07-07 | 82.71 | -0.28% |
24-07-06 | 82.94 | 0.00% |
24-07-05 | 82.94 | -0.66% |
24-07-04 | 83.49 | -0.11% |
Delayed Quote OTC Data Services
Last update July 08, 2024 at 04:47 am EDT
More quotesHeadlines
1 week | +1.60% | ||
Current month | +1.60% | ||
1 month | +9.98% | ||
3 months | -3.19% | ||
6 months | +12.09% | ||
Current year | +16.01% |
- Stock Market
- Commodities
- Commodity