|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,435 INR | +0.36% |
|
-1.25% | +38.94% |
| Jul. 02 | Indian Equities Close Marginally Lower on Tuesday Due to Lack of Fresh Triggers, Weak Global Cues | MT |
| Jul. 02 | Vodafone UK Reportedly May Offer INR 20 Billion Equity Top Up to Vi | CI |
| Sales 2024 | 1,500B 17.97B | Sales 2025 * | 1,701B 20.39B | Capitalization | 8,539B 102B |
|---|---|---|---|---|---|
| Net income 2024 | 74.67B 895M | Net income 2025 * | 213B 2.55B | EV / Sales 2024 | 6.17 x |
| Net Debt 2024 | 1,990B 23.84B | Net Debt 2025 * | 1,527B 18.3B | EV / Sales 2025 * | 5.92 x |
| P/E ratio 2024 |
96
x | P/E ratio 2025 * |
40
x | Employees | 23,628 |
| Yield 2024 |
0.65% | Yield 2025 * |
0.71% | Free-Float | 44.65% |
Latest transcript on Bharti Airtel Limited
| 1 day | +0.27% | ||
| 1 week | -1.33% | ||
| Current month | -0.79% | ||
| 1 month | +0.61% | ||
| 3 months | +19.08% | ||
| 6 months | +36.67% | ||
| Current year | +38.83% |
| Managers | Title | Age | Since |
|---|---|---|---|
Gopal Vittal
CEO | Chief Executive Officer | 58 | 05-12-31 |
| Founder | 66 | 95-07-06 | |
Soumen Ray
DFI | Director of Finance/CFO | 51 | 21-12-20 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Founder | 66 | 95-07-06 | |
| Director/Board Member | 68 | 16-01-06 | |
Sock Koong Chua
BRD | Director/Board Member | 66 | 01-04-30 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 3.00% | 6 M€ | +6.07% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 1,435 | +0.36% | 144 960 |
| 24-07-05 | 1,430 | +0.47% | 544,729 |
| 24-07-04 | 1,423 | +0.21% | 509,157 |
| 24-07-03 | 1,420 | +0.13% | 556,358 |
| 24-07-02 | 1,419 | -2.38% | 502,005 |
Delayed Quote Bombay S.E., July 08, 2024 at 02:22 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +38.83% | 102B | |
| +15.12% | 59.86B | |
| -11.97% | 23.98B | |
| -18.80% | 19.97B | |
| +5.75% | 13.89B | |
| +4.99% | 10.58B | |
| +14.04% | 10.11B | |
| -12.99% | 8.84B | |
| -27.84% | 8.26B | |
| +18.44% | 6.77B |
- Stock Market
- Equities
- BHARTIARTL Stock