Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
10.5 HKD | -1.32% | -6.42% | +3.75% |
Sales 2024 * | 660B 90.81B 709B | Sales 2025 * | 704B 96.81B 756B | Capitalization | 698B 96.01B 750B |
---|---|---|---|---|---|
Net income 2024 * | 42.64B 5.87B 45.83B | Net income 2025 * | 44.15B 6.07B 47.45B | EV / Sales 2024 * | 0.13 x |
Net cash position 2024 * | 614B 84.42B 660B | Net cash position 2025 * | 676B 92.94B 726B | EV / Sales 2025 * | 0.03 x |
P/E ratio 2024 * |
6.07
x | P/E ratio 2025 * |
5.46
x | Employees | 100,000 |
Yield 2024 * |
5.14% | Yield 2025 * |
5.71% | Free-Float | 31.18% |
Latest transcript on China Life Insurance Company Limited
1 day | -1.69% | ||
1 week | -6.77% | ||
Current month | -5.25% | ||
1 month | -5.60% | ||
3 months | +12.72% | ||
6 months | +12.72% | ||
Current year | +3.36% |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 10.5 | -1.32% | 23 490 812 |
24-07-05 | 10.64 | -1.85% | 19,833,330 |
24-07-04 | 10.84 | -0.55% | 13,359,790 |
24-07-03 | 10.9 | -2.85% | 29,930,140 |
24-07-02 | 11.22 | +1.63% | 51,020,030 |
Delayed Quote Hong Kong S.E., July 08, 2024 at 02:52 am EDT
More quotesEPS Revisions
Quarterly revenue - Rate of surprise
1st Jan change | Capi. | |
---|---|---|
+3.36% | 96.02B | |
+2.03% | 94.72B | |
+20.43% | 76.94B | |
+31.02% | 34.03B | |
+30.41% | 32.56B | |
+5.71% | 18.35B | |
-5.27% | 15.65B | |
+24.28% | 13.22B | |
+19.29% | 11.1B | |
+33.52% | 9.91B |
- Stock Market
- Equities
- 2628 Stock