|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 233.2 HKD | -0.77% |
|
+2.19% | +8.77% |
| 10:10am | China's car sales slide in June, falling for a third month | RE |
| 06:32am | BYD Buys 20% of Thailand's Rever Automotive | MT |
| Sales 2024 * | 764B 105B 820B | Sales 2025 * | 911B 125B 978B | Capitalization | 677B 93.15B 728B |
|---|---|---|---|---|---|
| Net income 2024 * | 34.93B 4.81B 37.53B | Net income 2025 * | 44.52B 6.12B 47.83B | EV / Sales 2024 * | 0.77 x |
| Net cash position 2024 * | 89.64B 12.33B 96.31B | Net cash position 2025 * | 157B 21.6B 169B | EV / Sales 2025 * | 0.57 x |
| P/E ratio 2024 * |
18.8
x | P/E ratio 2025 * |
15.1
x | Employees | 703,500 |
| Yield 2024 * |
1.5% | Yield 2025 * |
1.81% | Free-Float | 61.61% |
| 1 day | -0.77% | ||
| 1 week | +2.19% | ||
| Current month | +0.52% | ||
| 1 month | +2.10% | ||
| 3 months | +15.45% | ||
| 6 months | +13.87% | ||
| Current year | +8.77% |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 5.77% | 1 M€ | -9.86% | - | |
| 4.11% | 2 M€ | -2.90% | - | |
| 3.79% | 4 M€ | -11.56% | ||
| 2.87% | 3 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 233.2 | -0.77% | 4 806 411 |
| 24-07-05 | 235 | +0.17% | 5,287,103 |
| 24-07-04 | 234.6 | +1.91% | 3,920,292 |
| 24-07-03 | 230.2 | +0.88% | 4,426,170 |
| 24-07-02 | 228.2 | -1.64% | 5,520,727 |
Delayed Quote Hong Kong S.E., July 08, 2024 at 04:08 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +8.77% | 93.15B | |
| +24.81% | 75.92B | |
| -14.05% | 74.65B | |
| -10.01% | 70.18B | |
| +16.70% | 45.58B | |
| +26.30% | 36.07B | |
| +0.67% | 21.49B | |
| -18.66% | 16.36B | |
| +50.64% | 12.06B | |
| -27.00% | 8.69B |
- Stock Market
- Equities
- 1211 Stock