Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
858.8 INR | -0.11% | +2.02% | +33.78% |
06:07am | INDIA STOCKS-Indian shares open lower, dragged by banking stocks | RE |
Jul. 05 | Heavy Losses in HDFC Bank Drags Indian Equities to End Marginally Lower on Friday | MT |
Sales 2025 * | 2,280B 27.32B | Sales 2026 * | 2,546B 30.51B | Capitalization | 7,673B 91.94B |
---|---|---|---|---|---|
Net income 2025 * | 674B 8.08B | Net income 2026 * | 741B 8.88B | EV / Sales 2025 * | 3.37 x |
Net cash position 2025 * | - 0 | Net cash position 2026 * | - 0 | EV / Sales 2026 * | 3.01 x |
P/E ratio 2025 * |
11.4
x | P/E ratio 2026 * |
10.4
x | Employees | 232,296 |
Yield 2025 * |
1.75% | Yield 2026 * |
1.89% | Free-Float | 41.75% |
Latest transcript on State Bank of India
1 day | -0.26% | ||
1 week | +1.85% | ||
Current month | +1.01% | ||
1 month | +3.09% | ||
3 months | +11.61% | ||
6 months | +36.76% | ||
Current year | +33.56% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 62 | 16-08-08 | |
Director of Finance/CFO | - | 91-07-31 | |
Aruna Nitin Dak
CMP | Compliance Officer | - | 23-04-04 |
Members of the board | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 62 | 16-08-08 | |
Director/Board Member | 57 | 20-06-25 | |
Ajay Kumar
BRD | Director/Board Member | 55 | 23-07-13 |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 858.8 | -0.11% | 8 409 116 |
24-07-05 | 859.8 | +2.44% | 24,873,720 |
24-07-04 | 839.3 | -0.08% | 13,372,580 |
24-07-03 | 840 | +1.67% | 23,598,000 |
24-07-02 | 826.2 | -1.88% | 21,142,840 |
Delayed Quote NSE India S.E., July 08, 2024 at 02:12 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+33.56% | 91.9B | |
+20.39% | 588B | |
+20.02% | 316B | |
+13.35% | 268B | |
+21.13% | 208B | |
+15.48% | 175B | |
+16.78% | 175B | |
+6.00% | 157B | |
+10.60% | 154B | |
-4.40% | 150B |
- Stock Market
- Equities
- SBIN Stock