|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 214.5 TWD | 0.00% |
|
+0.23% | +105.26% |
| 05:26am | Foxconn Shares Rise Sharply on Record Second-Quarter Revenue | DJ |
| Jul. 05 | Foxconn Posts Jump in June Revenue | MT |
| Sales 2024 * | 6,711B 207B | Sales 2025 * | 7,850B 242B | Capitalization | 2,973B 91.64B |
|---|---|---|---|---|---|
| Net income 2024 * | 155B 4.79B | Net income 2025 * | 197B 6.06B | EV / Sales 2024 * | 0.38 x |
| Net cash position 2024 * | 395B 12.17B | Net cash position 2025 * | 436B 13.45B | EV / Sales 2025 * | 0.32 x |
| P/E ratio 2024 * |
19.1
x | P/E ratio 2025 * |
15.1
x | Employees | 826,608 |
| Yield 2024 * |
2.77% | Yield 2025 * |
3.48% | Free-Float | 87.42% |
| 1 week | +0.23% | ||
| Current month | +0.23% | ||
| 1 month | +20.85% | ||
| 3 months | +34.91% | ||
| 6 months | +106.25% | ||
| Current year | +105.26% |
| Managers | Title | Age | Since |
|---|---|---|---|
Yang Wei Liu
CEO | Chief Executive Officer | - | 19-06-20 |
Te Tsai Huang
DFI | Director of Finance/CFO | - | 98-04-14 |
Wei Bin Lee
CTO | Chief Tech/Sci/R&D Officer | - | 22-11-09 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Yee Ru Liu
BRD | Director/Board Member | 66 | 20-05-31 |
Kuo Cheng Wang
BRD | Director/Board Member | - | 18-01-30 |
Yang Wei Liu
CEO | Chief Executive Officer | - | 19-06-20 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 4.88% | 0 M€ | 0.00% | - | |
| 4.83% | 124 M€ | +27.48% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-05 | 214.5 | 0.00% | 43,889,430 |
| 24-07-04 | 214.5 | +5.67% | 112,289,800 |
| 24-07-03 | 203 | -0.73% | 77,916,130 |
| 24-07-02 | 204.5 | -5.32% | 146,861,800 |
| 24-07-01 | 216 | +0.93% | 74,295,310 |
End-of-day quote Taiwan S.E., July 04, 2024
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +105.26% | 91.58B | |
| +37.21% | 81.69B | |
| +19.41% | 41.72B | |
| +12.42% | 38.38B | |
| -14.79% | 13.09B | |
| +34.39% | 12.06B | |
| +71.28% | 11.37B | |
| +129.08% | 11.02B | |
| -6.26% | 10.66B | |
| -6.28% | 10.53B |
- Stock Market
- Equities
- 2317 Stock