| Delayed OTC Data Services 04:48:12 2024-07-08 am EDT | 5-day change | 1st Jan Change | ||
| 86.04 USD | -0.81% |
|
+1.06% | +11.67% |
| 10:23am | Equinor: Lavrans field starts production | CF |
| 09:56am | Equinor, Partners Kick Off Production from Kristin South Project in Norwegian Sea | MT |
| Date | Price | Change |
|---|---|---|
| 24-07-08 | 86.04 | -0.81% |
| 24-07-07 | 86.72 | -0.13% |
| 24-07-05 | 86.83 | -0.79% |
| 24-07-04 | 87.52 | +0.56% |
| 24-07-03 | 87.03 | +0.57% |
Delayed Quote OTC Data Services
Last update July 08, 2024 at 04:13 am EDT
More quotesHeadlines
| 1 week | +1.87% | ||
| Current month | +1.87% | ||
| 1 month | +9.12% | ||
| 3 months | -3.35% | ||
| 6 months | +10.12% | ||
| Current year | +12.56% |
- Stock Market
- Commodities
- XBNT Commodity
