|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 3,368 JPY | -0.53% |
|
+3.38% | +49.46% |
| 01:49am | Ardea Resources Begins Feasibility Study at Kalgoorlie Nickel Project in Western Australia | MT |
| Jul. 03 | Japanese Stocks Extend Winning Streak on US Fed Chair's Inflation Comments | MT |
| Sales 2025 * | 19,193B 119B | Sales 2026 * | 18,611B 116B | Capitalization | 13,678B 85.11B |
|---|---|---|---|---|---|
| Net income 2025 * | 981B 6.1B | Net income 2026 * | 916B 5.7B | EV / Sales 2025 * | 0.89 x |
| Net Debt 2025 * | 3,354B 20.87B | Net Debt 2026 * | 3,661B 22.78B | EV / Sales 2026 * | 0.93 x |
| P/E ratio 2025 * |
13.6
x | P/E ratio 2026 * |
14.7
x | Employees | 77,164 |
| Yield 2025 * |
2.89% | Yield 2026 * |
2.89% | Free-Float | 86.56% |
Latest transcript on Mitsubishi Corporation
| 1 day | -0.56% | ||
| 1 week | +3.35% | ||
| Current month | +6.96% | ||
| 1 month | +3.28% | ||
| 3 months | -4.40% | ||
| 6 months | +46.23% | ||
| Current year | +49.41% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chairman | 69 | 79-03-31 | |
Yuzo Nouchi
DFI | Director of Finance/CFO | 60 | 87-03-31 |
| President | 63 | 85-03-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 76 | 19-05-31 | |
| Chairman | 69 | 79-03-31 | |
Akira Murakoshi
AUD | Comptroller/Controller/Auditor | 66 | 82-03-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 19.62% | 43 M€ | +34.54% | ||
| 2.87% | 58 M€ | +30.50% | ||
| 2.44% | 1,476 M€ | +26.51% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 3,368 | -0.53% | 8 200 800 |
| 24-07-05 | 3,386 | -0.06% | 9,264,600 |
| 24-07-04 | 3,388 | +1.44% | 9,765,400 |
| 24-07-03 | 3,340 | -0.09% | 10,034,100 |
| 24-07-02 | 3,343 | +2.61% | 15,589,500 |
Delayed Quote Japan Exchange, July 08, 2024 at 01:55 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +49.41% | 85.12B | |
| +40.07% | 72.54B | |
| +43.00% | 71.25B | |
| +8.23% | 42.98B | |
| +36.77% | 32.05B | |
| +32.18% | 30.98B | |
| +17.10% | 21.55B | |
| +19.15% | 18.05B | |
| -1.32% | 13.55B | |
| -7.53% | 7.12B |
- Stock Market
- Equities
- 8058 Stock