End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
10,300 IDR | -0.96% | +2.23% | +37.79% |
Sales 2022 | 570M 9,258B | Sales 2023 | 595M 9,667B | Capitalization | 65B 1,056,240B |
---|---|---|---|---|---|
Net income 2022 | 91M 1,479B | Net income 2023 | 107M 1,739B | EV / Sales 2022 * | - |
Net Debt 2022 | 1.9B 30,878B | Net Debt 2023 | 1.74B 28,265B | EV / Sales 2023 | 112 x |
P/E ratio 2022 * |
-
| P/E ratio 2023 |
593
x | Employees | 634 |
Yield 2022 * |
-
| Yield 2023 |
0.08% | Free-Float | 3% |
1 day | -0.96% | ||
1 week | +2.23% | ||
Current month | +2.23% | ||
1 month | +70.25% | ||
3 months | +48.74% | ||
6 months | +42.56% | ||
Current year | +37.79% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 57 | 22-12-31 | |
Merly
PRN | Corporate Officer/Principal | 48 | 23-05-31 |
Corporate Officer/Principal | 62 | 22-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Suan Swee Tan
BRD | Director/Board Member | 68 | 22-12-31 |
Chairman | 49 | 22-12-31 | |
Director/Board Member | 65 | 22-12-31 |
Date | Price | Change | Volume |
---|---|---|---|
24-07-05 | 10,300 | -0.96% | 11,766,300 |
24-07-04 | 10,400 | +0.48% | 9,005,200 |
24-07-03 | 10,350 | +1.97% | 12,859,500 |
24-07-02 | 10,150 | -2.64% | 22,879,500 |
24-07-01 | 10,425 | +3.47% | 24,594,800 |
End-of-day quote INDONESIA S.E., July 04, 2024
More quotes1st Jan change | Capi. | |
---|---|---|
+37.79% | 84.65B | |
+12.00% | 58.34M |
- Stock Market
- Equities
- BREN Stock