Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
1,653 INR | +0.33% | +3.82% | +7.05% |
Jul. 05 | Asian Equities Traded in the US as American Depositary Receipts Decline in Friday Trading | MT |
Jul. 05 | INDIA STOCKS-India's Nifty 50 posts record close, longest weekly rally of 2024 | RE |
Sales 2025 * | 1,598B 19.16B | Sales 2026 * | 1,733B 20.78B | Capitalization | 6,822B 81.78B |
---|---|---|---|---|---|
Net income 2025 * | 262B 3.14B | Net income 2026 * | 291B 3.49B | EV / Sales 2025 * | 4.05 x |
Net cash position 2025 * | 342B 4.1B | Net cash position 2026 * | 408B 4.89B | EV / Sales 2026 * | 3.7 x |
P/E ratio 2025 * |
25.8
x | P/E ratio 2026 * |
23.1
x | Employees | 317,240 |
Yield 2025 * |
2.99% | Yield 2026 * |
3.23% | Free-Float | 83.89% |
Latest transcript on Infosys Limited
1 day | +0.58% | ||
1 week | +4.16% | ||
Current month | +5.76% | ||
1 month | +10.49% | ||
3 months | +12.21% | ||
6 months | +8.82% | ||
Current year | +7.40% |
Managers | Title | Age | Since |
---|---|---|---|
Salil Parekh
CEO | Chief Executive Officer | 59 | 18-01-01 |
Director of Finance/CFO | - | 99-12-31 | |
Chief Tech/Sci/R&D Officer | - | 99-04-25 |
Members of the board | Title | Age | Since |
---|---|---|---|
Nandan Nilekani
FOU | Founder | 69 | 81-07-01 |
Director/Board Member | 60 | 20-07-14 | |
Nitin Paranjpe
BRD | Director/Board Member | 61 | Dec. 31 |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 1,653 | +0.33% | 4 004 187 |
24-07-05 | 1,647 | -0.19% | 7,065,022 |
24-07-04 | 1,651 | +1.43% | 8,008,311 |
24-07-03 | 1,627 | +0.39% | 7,269,965 |
24-07-02 | 1,621 | +1.90% | 10,493,170 |
Delayed Quote NSE India S.E., July 08, 2024 at 01:57 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+7.40% | 81.71B | |
-14.75% | 187B | |
+5.16% | 174B | |
+7.62% | 162B | |
+1.11% | 96.41B | |
+52.59% | 94.83B | |
+15.27% | 85.5B | |
+3.03% | 49.28B | |
-28.13% | 47.89B | |
+1.27% | 35.45B |
- Stock Market
- Equities
- INFY Stock