Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Senegal scraps water desalination deal with Saudi firm ACWA Power
July 05, 2024 at 03:47 pm EDT
The Week in Oil : Crude Gains on Solid Early-Summer Demand
July 05, 2024 at 12:15 pm EDT
Oil prices on track for fourth straight week of gains
July 04, 2024 at 10:29 pm EDT
Saudi Arabia's Gaza aid threatened by Rafah closure, aid official says
July 04, 2024 at 01:27 pm EDT
Saudi Arabia Cuts Oil Prices for Asia for Second Straight Month
July 04, 2024 at 12:23 pm EDT
Saudi Arabia's net foreign direct investment rises 5.6% in first quarter
June 30, 2024 at 02:56 am EDT
Saudi Arabia may cut oil prices for Asia for second month in August
June 28, 2024 at 03:25 am EDT
Spain's Criteria raises stake in Telefonica to 9.99%
June 28, 2024 at 03:18 am EDT
Climate change boosted deadly Saudi haj heat by 2.5 C, scientists say
June 27, 2024 at 07:01 pm EDT
Saudi developer Dar Global eyes $300 million investment in US expansion
June 27, 2024 at 05:26 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
28.15 SAR | 1,816B | -14.55% | Integrated Oil & Gas | ||
79.7 SAR | 84.8B | -7.86% | Retail & Mortgage Banks | ||
358.6 SAR | 71.31B | +39.81% | Other Multiline Utilities | ||
74.3 SAR | 59.6B | -11.02% | Other Commodity Chemicals | ||
35.4 SAR | 56.44B | -8.28% | Islamic Banks | ||
37.95 SAR | 50.31B | -5.82% | Other Integrated Telecommunications Services | ||
41.4 SAR | 41.23B | -14.83% | Integrated Mining | ||
282.8 SAR | 26.86B | -0.42% | Other Healthcare Facilities & Services | ||
37.5 SAR | 20.3B | -1.06% | Other Banks | ||
31.35 SAR | 20.57B | +1.39% | Islamic Banks | ||
25.5 SAR | 20.53B | -10.70% | Other Banks | ||
16.22 SAR | 17.98B | -14.33% | Other Electric Utilities | ||
840.2 SAR | 17.61B | +3.02% | Other IT Services & Consulting | ||
56.8 SAR | 15.12B | +1.97% | Other Food Processing | ||
114.6 SAR | 14.37B | -16.93% | Fertilizer | ||
35.4 SAR | 11.23B | -11.38% | Other Banks | ||
20.44 SAR | 10.73B | +7.72% | Other Banks | ||
32.05 SAR | 10.72B | -11.85% | Islamic Banks | ||
51.9 SAR | 10.58B | +5.40% | Wireless Telecom | ||
236.2 SAR | 9.64B | +10.87% | Health Insurance | ||
276.6 SAR | 8.97B | -20.93% | Other IT Services & Consulting | ||
234 SAR | 7.49B | +25.27% | Securities & Commodity Exchanges | ||
22.96 SAR | 7.13B | +2.41% | Other Real Estate Development & Operations | ||
6.87 SAR | 6.8B | -3.92% | Other Holding Companies | ||
305.6 SAR | 6.55B | +57.30% | Freight Logistics | ||
45.6 SAR | 6.49B | +21.76% | Other Food Processing | ||
120 SAR | 6.46B | +7.33% | Hospitals, Clinics & Primary Care Services | ||
129.8 SAR | 5.9B | -10.74% | Other Oil & Gas Refining and Marketing | ||
140.6 SAR | 5.78B | +7.68% | Health Insurance | ||
19.86 SAR | 5.81B | -17.17% | Other Oil & Gas Drilling | ||
38.85 SAR | 5.9B | +2.10% | Other Commodity Chemicals | ||
28.2 SAR | 5.54B | -17.18% | Diversified Chemicals | ||
210.6 SAR | 5.65B | +196.62% | Other Multiline Insurance & Brokers | ||
26.85 SAR | 5.33B | +21.71% | Other Oil & Gas Transportation Services | ||
232 SAR | 5.05B | +35.36% | Other Consumer Publishing | ||
131.4 SAR | 4.59B | -4.23% | Other Drug Retailers | ||
16.02 SAR | 4.37B | +6.95% | Islamic Banks | ||
21.1 SAR | 4.26B | -4.95% | Other Commodity Chemicals | ||
97 SAR | 4.32B | +30.55% | Other Real Estate Services | ||
105 SAR | 4.22B | +13.39% | Wires & Cables | ||
- Stock Market
- Equities
- Middle East
- Saudi Arabia