Delayed 04:48:02 2024-07-08 am EDT | 5-day change | 1st Jan Change | ||
30.9 USD | -0.63% | +6.28% | +30.02% |
Jul. 05 | Equity Markets Mixed Intraday After Jobs Report | MT |
Jul. 05 | Nasdaq, S&P 500 Rise to New Highs in Midday Friday Trading After June Jobs Report | MT |
Date | Price | Change |
---|---|---|
24-07-08 | 30.9 | -0.63% |
24-07-07 | 31.1 | -0.33% |
24-07-05 | 31.21 | +2.79% |
24-07-04 | 30.36 | -0.51% |
24-07-03 | 30.52 | +3.18% |
Delayed Quote Autre
Last update July 08, 2024 at 03:26 am EDT
More quotesHeadlines
1 week | +6.92% | ||
Current month | +6.92% | ||
1 month | +6.68% | ||
3 months | +14.52% | ||
6 months | +34.62% | ||
Current year | +30.81% |
- Stock Market
- Commodities
- Commodity