Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Vedanta in talks with IHC unit, investors for Zambian copper stake sale
June 26, 2024 at 11:10 am EDT
Dubai to boost rainwater drainage system with $8.2 billion project
June 25, 2024 at 05:22 am EDT
Japan's Mitsui to build ammonia plant in UAE, starting production in 2027
June 25, 2024 at 05:07 am EDT
UBS bolsters Middle East wealth management business with 10 new hires
June 25, 2024 at 03:40 am EDT
Global Oil Markets to Tip Into Surplus by End of Decade, IEA Says
June 12, 2024 at 04:30 am EDT
UAE AI Minister: We Want to be Number One Globally
June 11, 2024 at 10:37 am EDT
Abu Dhabi's TAQA drops takeover plan for Spain's Naturgy, report says
June 10, 2024 at 12:58 pm EDT
UAE's non-oil business growth retains slower pace in May, PMI shows
June 05, 2024 at 01:05 am EDT
Ukraine and Russia announce major prisoner swap
May 31, 2024 at 07:40 am EDT
Gold worth tens of billions smuggled to the UAE each year, report says
May 29, 2024 at 06:05 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
412.6 AED | 248B | +3.28% | Consumer Goods Conglomerates | ||
2.88 AED | 88.46B | -17.71% | Other Multiline Utilities | ||
2.99 AED | 62.47B | -2.91% | Natural Gas Exploration & Production - Onshore | ||
16 AED | 37.88B | -18.53% | Other Integrated Telecommunications Services | ||
12.48 AED | 37.57B | -10.60% | Other Banks | ||
0.0153 AED | 32.24B | -96.60% | Commercial Banks | ||
11.82 AED | 31.91B | -37.13% | Consumer Goods Conglomerates | ||
2.31 AED | 31.44B | -6.10% | Other Electric Utilities | ||
16.6 AED | 28.37B | -4.05% | Other Banks | ||
4.36 AED | 20.13B | +15.34% | Other Oil & Gas Drilling | ||
8.03 AED | 19.25B | +1.39% | Other Real Estate Development & Operations | ||
2.31 AED | 19.07B | -6.07% | Advanced Polymer | ||
7.99 AED | 15.86B | -12.96% | Other Banks | ||
6.45 AED | 13.51B | +20.56% | Other Real Estate Development & Operations | ||
- USD | 13.47B | 0.00% | Other Marine Port Services | ||
4.23 AED | 12.92B | -25.79% | Other Healthcare Facilities & Services | ||
2.86 AED | 12.68B | -8.63% | Other Real Estate Development & Operations | ||
11.64 AED | 11.55B | +15.22% | Islamic Banks | ||
3.37 AED | 11.5B | -8.92% | Other Oil & Gas Refining and Marketing | ||
5.83 AED | 11.49B | +1.92% | Commercial Banks | ||
199.5 AED | 10.81B | +31.25% | Other Banks | ||
6.02 AED | 8.9B | -6.52% | Other Banks | ||
7.99 AED | 8.71B | +11.75% | Other Real Estate Development & Operations | ||
4.14 AED | 8.42B | +8.09% | Other Marine Freight & Logistics | ||
11.86 AED | 8.07B | +10.00% | - | ||
3.53 AED | 7.19B | +13.50% | Highway Operators | ||
3.14 AED | 7.18B | +0.32% | Quick Service Restaurants | ||
5.74 AED | 7.06B | +10.60% | Other Integrated Telecommunications Services | ||
4.96 AED | 6.86B | -22.26% | Other Marine Port Services | ||
2.04 AED | 6.28B | -35.85% | Other Holding Companies | ||
27.22 AED | 6.08B | -8.66% | Other Construction & Engineering | ||
2.31 AED | 5.27B | -22.22% | Fertilizer | ||
6.23 AED | 5.06B | +21.92% | Commercial Banks | ||
1.53 AED | 4.19B | -7.83% | Steam & Air-Conditioning Supply | ||
2.78 AED | 3.91B | -10.61% | Hospitals, Clinics & Primary Care Services | ||
2.67 AED | 3.61B | -2.91% | Other Real Estate Development & Operations | ||
2.38 AED | 3.47B | +9.68% | Machine Learning & Artificial Intelligence (AI) Services | ||
1.19 AED | 3.4B | 0.00% | Integrated Logistics Operators | ||
5.29 AED | 3.21B | +11.09% | Commercial Banks | ||
2.4 AED | 3.04B | -14.89% | Other Airlines | ||
- Stock Market
- Equities
- Middle East
- United Arab Emirates