| Delayed 04:47:58 2024-07-08 am EDT | 5-day change | 1st Jan Change | ||
| 1,011 USD | -1.25% |
|
+3.20% | +2.20% |
| Jul. 04 | Gold lingers near two-week high as focus shifts to payrolls data | RE |
| Jul. 04 | Canada's Depressed Exports Aren't Good News for The Trade-Dependent Country, Says Rosenberg Research | MT |
| Date | Price | Change |
|---|---|---|
| 24-07-08 | 1,011 | -1.25% |
| 24-07-07 | 1,024 | -0.20% |
| 24-07-06 | 1,026 | 0.00% |
| 24-07-05 | 1,026 | +2.61% |
| 24-07-04 | 999.8 | +0.02% |
Delayed Quote Autre
Last update July 08, 2024 at 01:52 am EDT
More quotes| 1 week | +2.80% | ||
| Current month | +2.80% | ||
| 1 month | +6.07% | ||
| 3 months | +10.65% | ||
| 6 months | +6.27% | ||
| Current year | +3.39% |
- Stock Market
- Commodities
- Commodity