Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
412.6 AED | -0.46% | +1.38% | +3.28% |
Jul. 04 | International Holding Unit Drops Offer for Vedanta's Zambian Mine Stake | MT |
Jul. 03 | UAE'S IHC unit withdraws offer for Vedanta's Zambian copper mines over price | RE |
Sales 2022 | 50.95B 13.87B | Sales 2023 | 60.09B 16.36B | Capitalization | 876B 239B |
---|---|---|---|---|---|
Net income 2022 | 12.65B 3.45B | Net income 2023 | 27.52B 7.49B | EV / Sales 2022 | 17.1 x |
Net cash position 2022 | 29.16B 7.94B | Net cash position 2023 | 26.23B 7.14B | EV / Sales 2023 | 14.1 x |
P/E ratio 2022 |
60.2
x | P/E ratio 2023 |
31.8
x | Employees | - |
Yield 2022 * |
-
| Yield 2023 |
-
| Free-Float | 38.8% |
1 day | +0.02% | ||
1 week | +1.59% | ||
Current month | +1.59% | ||
3 months | +3.73% | ||
6 months | +1.10% | ||
Current year | +3.75% |
Managers | Title | Age | Since |
---|---|---|---|
Syed Basar Shueb
CEO | Chief Executive Officer | - | 19-06-30 |
Alwyn Crasta
DFI | Director of Finance/CFO | - | 18-02-28 |
Linda Ballout
IRC | Investor Relations Contact | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Chairman | - | 17-03-30 | |
Syed Basar Shueb
CEO | Chief Executive Officer | - | 19-06-30 |
Director/Board Member | - | - |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
5.06% | 2 M€ | -14.14% |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 412.6 | -0.46% | 393 483 |
24-07-05 | 414.5 | +0.02% | 2,571,593 |
24-07-04 | 414.4 | +1.15% | 540,754 |
24-07-03 | 409.7 | 0.00% | 491,285 |
24-07-02 | 409.7 | +0.66% | 463,016 |
Delayed Quote Abu Dhabi Securities Exchange, July 05, 2024 at 05:52 am EDT
More quotes1st Jan change | Capi. | |
---|---|---|
+3.75% | 248B | |
+13.99% | 887B | |
+25.75% | 176B | |
+1.21% | 138B | |
+79.79% | 107B | |
-10.99% | 69.57B | |
+149.36% | 42.58B | |
+36.87% | 35.32B | |
-37.66% | 31.91B | |
+16.90% | 30.89B |
- Stock Market
- Equities
- IHC Stock