|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 79.8 SAR | +0.38% |
|
-0.38% | -7.86% |
| Jun. 25 | Al Rajhi Capital's Public Offer of Al Rajhi PetroChemical Fund Gets Saudi Approval | MT |
| Jun. 25 | Al Rajhi Capital Gets Saudi Regulator's Nod for Large-Cap Fund Offering | MT |
| Sales 2024 * | 30.03B 8.01B | Sales 2025 * | 33.64B 8.97B | Capitalization | 318B 84.84B |
|---|---|---|---|---|---|
| Net income 2024 * | 18.21B 4.86B | Net income 2025 * | 20.4B 5.44B | EV / Sales 2024 * | 10.6 x |
| Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 9.45 x |
| P/E ratio 2024 * |
18.1
x | P/E ratio 2025 * |
15.8
x | Employees | - |
| Yield 2024 * |
3.22% | Yield 2025 * |
3.7% | Free-Float | 100% |
| 1 day | -0.13% | ||
| 1 week | -0.62% | ||
| Current month | -0.62% | ||
| 1 month | +0.76% | ||
| 3 months | -5.92% | ||
| 6 months | -10.47% | ||
| Current year | -8.09% |
| Managers | Title | Age | Since |
|---|---|---|---|
Walid Al-Moqbel
CEO | Chief Executive Officer | - | - |
| Director of Finance/CFO | - | 19-12-04 | |
| Chairman | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Chairman | - | - | |
| Director/Board Member | 65 | 09-06-30 | |
Khalid Al-Gwaiz
BRD | Director/Board Member | 67 | 14-11-13 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.69% | 11 M€ | +8.26% | ||
| 0.57% | 451 M€ | +9.23% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 79.8 | +0.38% | 940 284 |
| 24-07-07 | 79.5 | -0.13% | 940,630 |
| 24-07-04 | 79.6 | +0.63% | 1,998,257 |
| 24-07-03 | 79.1 | -0.63% | 2,563,024 |
| 24-07-02 | 79.6 | -0.50% | 2,653,546 |
Delayed Quote Saudi Arabian S.E., July 07, 2024 at 08:20 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -8.09% | 84.8B | |
| +30.12% | 16.75B | |
| +36.45% | 8.38B | |
| -3.40% | 7.19B | |
| +46.45% | 5.24B | |
| +4.68% | 4.71B | |
| -14.25% | 3.21B | |
| +0.37% | 2.77B | |
| -18.62% | 2.64B | |
| +16.77% | 2.5B |
- Stock Market
- Equities
- 1120 Stock