Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
74.3 SAR | -0.27% | +0.41% | -11.02% |
Sales 2024 * | 142B 38.01B | Sales 2025 * | 154B 41.01B | Capitalization | 224B 59.63B |
---|---|---|---|---|---|
Net income 2024 * | 4B 1.07B | Net income 2025 * | 14.88B 3.97B | EV / Sales 2024 * | 1.52 x |
Net cash position 2024 * | 6.84B 1.83B | Net cash position 2025 * | 10.73B 2.86B | EV / Sales 2025 * | 1.38 x |
P/E ratio 2024 * |
36.5
x | P/E ratio 2025 * |
16.6
x | Employees | 35,000 |
Yield 2024 * |
4.6% | Yield 2025 * |
5.36% | Free-Float | 30% |
Latest transcript on SABIC
1 day | +0.68% | ||
1 week | +0.95% | ||
Current month | +0.95% | ||
3 months | -15.72% | ||
6 months | -8.59% | ||
Current year | -10.78% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | - | 84-12-31 | |
Investor Relations Contact | - | - | |
Ahmed Al-Shaikh
PRN | Corporate Officer/Principal | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 61 | 17-10-08 | |
Director/Board Member | - | - | |
Director/Board Member | 44 | 18-04-17 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.32% | 2,838 M€ | +12.11% | - | |
0.32% | 451 M€ | +9.23% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 74.3 | -0.27% | 597 784 |
24-07-07 | 74.5 | +0.68% | 774,233 |
24-07-04 | 74 | -0.13% | 828,245 |
24-07-03 | 74.1 | +0.14% | 626,217 |
24-07-02 | 74 | 0.00% | 912,164 |
Delayed Quote Saudi Arabian S.E., July 07, 2024 at 08:20 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-10.78% | 59.6B | |
+2.09% | 102B | |
+75.24% | 48.89B | |
+5.57% | 35.03B | |
-1.58% | 30.47B | |
+1.46% | 18.26B | |
+17.54% | 17.47B | |
+6.83% | 13.62B | |
+79.71% | 13.18B | |
-8.02% | 12.54B |
- Stock Market
- Equities
- 2010 Stock