|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 35.4 SAR | -0.56% |
|
-2.07% | -8.41% |
| Jun. 26 | AlphaMena Lifts Saudi National Bank PT, Maintains Add Rating | MT |
| Jun. 14 | China approves first ETFs tracking Saudi equities, fund managers say | RE |
| Sales 2024 * | 36.78B 9.81B | Sales 2025 * | 39.88B 10.64B | Capitalization | 212B 56.47B |
|---|---|---|---|---|---|
| Net income 2024 * | 20.16B 5.38B | Net income 2025 * | 22.02B 5.88B | EV / Sales 2024 * | 5.75 x |
| Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 5.31 x |
| P/E ratio 2024 * |
10.8
x | P/E ratio 2025 * |
9.84
x | Employees | 16,084 |
| Yield 2024 * |
5.12% | Yield 2025 * |
5.31% | Free-Float | 61.85% |
| 1 day | -0.70% | ||
| 1 week | -2.21% | ||
| Current month | -2.48% | ||
| 1 month | -3.28% | ||
| 3 months | -11.29% | ||
| 6 months | -17.60% | ||
| Current year | -8.54% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 02-12-31 | |
Ahmed Aldhabi
DFI | Director of Finance/CFO | - | 21-03-31 |
Saeed Al-Ghamdi
CHM | Chairman | 61 | 13-02-28 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Ziad Al-Tunisi
BRD | Director/Board Member | 55 | - |
Saeed Al-Ghamdi
CHM | Chairman | 61 | 13-02-28 |
| Director/Board Member | 58 | 21-05-14 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.55% | 11 M€ | +8.15% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 35.4 | -0.56% | 928 371 |
| 24-07-07 | 35.6 | +0.85% | 1,446,970 |
| 24-07-04 | 35.3 | -0.84% | 4,965,779 |
| 24-07-03 | 35.6 | -0.28% | 2,875,013 |
| 24-07-02 | 35.7 | -1.24% | 3,078,454 |
Delayed Quote Saudi Arabian S.E., July 08, 2024 at 04:26 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -8.54% | 56.44B | |
| +7.04% | 38.61B | |
| +0.74% | 20.57B | |
| +15.22% | 11.55B | |
| -11.99% | 10.72B | |
| +0.71% | 7.8B | |
| +43.10% | 7.06B | |
| -12.35% | 5.94B | |
| -5.18% | 5.38B | |
| +7.09% | 4.37B |
- Stock Market
- Equities
- 1180 Stock