Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
38 SAR | +0.40% | 0.00% | -5.94% |
Jul. 07 | STC Ends Talks for Potential Altice Portugal Deal | MT |
Jul. 05 | Saudi Telecom, Altice end talks over Altice Portugal deal, report says | RE |
Sales 2024 * | 76.41B 20.39B | Sales 2025 * | 80.33B 21.43B | Capitalization | 189B 50.34B |
---|---|---|---|---|---|
Net income 2024 * | 13.06B 3.48B | Net income 2025 * | 13.95B 3.72B | EV / Sales 2024 * | 2.42 x |
Net cash position 2024 * | 4.01B 1.07B | Net cash position 2025 * | 8.17B 2.18B | EV / Sales 2025 * | 2.25 x |
P/E ratio 2024 * |
14.4
x | P/E ratio 2025 * |
13.6
x | Employees | - |
Yield 2024 * |
4.23% | Yield 2025 * |
5.02% | Free-Float | 35.69% |
1 day | -0.26% | ||
1 week | -0.66% | ||
Current month | -0.66% | ||
1 month | +4.13% | ||
3 months | -2.82% | ||
6 months | -8.80% | ||
Current year | -6.31% |
Managers | Title | Age | Since |
---|---|---|---|
Olayan Al-Wetaid
CEO | Chief Executive Officer | - | 21-03-27 |
Ameen Al-Shiddi
DFI | Director of Finance/CFO | - | 00-12-31 |
Haithem Al-Faraj
CTO | Chief Tech/Sci/R&D Officer | 46 | 19-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Ahmed Al-Omran
BRD | Director/Board Member | 51 | 18-04-27 |
Director/Board Member | 52 | - | |
Chairman | 57 | 18-04-27 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.32% | 2,838 M€ | +12.11% | - | |
0.32% | 451 M€ | +9.23% | - | |
0.32% | 152 M€ | +9.69% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 38 | +0.40% | 776 259 |
24-07-07 | 37.85 | -0.26% | 1,238,947 |
24-07-04 | 37.95 | -0.39% | 2,280,100 |
24-07-03 | 38.1 | +1.20% | 2,398,963 |
24-07-02 | 37.65 | -0.92% | 2,719,771 |
Delayed Quote Saudi Arabian S.E., July 07, 2024 at 08:20 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-6.31% | 50.31B | |
+18.83% | 215B | |
+9.47% | 174B | |
+9.56% | 127B | |
-10.56% | 81.58B | |
+27.27% | 74.38B | |
0.00% | 53.5B | |
-22.36% | 43.47B | |
-18.43% | 37.88B | |
+13.31% | 34.88B |
- Stock Market
- Equities
- 7010 Stock