Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
41.4 SAR | -1.19% | -2.59% | -14.83% |
May. 22 | Saudi Arabia's Ma'aden Extracts Lithium from Seawater in Pilot Project | MT |
May. 21 | Saudi Ma'aden extracting lithium from seawater, CEO says | RE |
Sales 2024 * | 30.3B 8.08B | Sales 2025 * | 33.71B 8.99B | Capitalization | 155B 41.25B |
---|---|---|---|---|---|
Net income 2024 * | 3.41B 910M | Net income 2025 * | 5.01B 1.34B | EV / Sales 2024 * | 5.98 x |
Net Debt 2024 * | 26.52B 7.07B | Net Debt 2025 * | 24.36B 6.5B | EV / Sales 2025 * | 5.31 x |
P/E ratio 2024 * |
48.1
x | P/E ratio 2025 * |
32.9
x | Employees | - |
Yield 2024 * |
-
| Yield 2025 * |
-
| Free-Float | 32.76% |
Latest transcript on Saudi Arabian Mining Company (Ma'aden)
1 day | -0.71% | ||
1 week | -1.41% | ||
Current month | -1.41% | ||
1 month | -4.56% | ||
3 months | -20.19% | ||
6 months | -11.42% | ||
Current year | -13.70% |
Managers | Title | Age | Since |
---|---|---|---|
Robert Wilt
CEO | Chief Executive Officer | 56 | 22-01-31 |
Louis Irvine
DFI | Director of Finance/CFO | 58 | 22-08-31 |
Raminder Singh
CMP | Compliance Officer | - | 20-01-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Ganesh Kishore
BRD | Director/Board Member | 70 | 20-10-24 |
Richard O'Brien
BRD | Director/Board Member | 70 | 17-11-30 |
Director/Board Member | 82 | 20-01-08 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.21% | 2,838 M€ | +12.11% | - | |
0.21% | 451 M€ | +9.23% | - | |
0.21% | 152 M€ | +9.69% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 41.4 | -1.19% | 629 926 |
24-07-07 | 41.9 | -0.71% | 1,316,668 |
24-07-04 | 42.2 | +0.96% | 1,479,094 |
24-07-03 | 41.8 | +0.36% | 1,830,712 |
24-07-02 | 41.65 | -1.88% | 1,917,024 |
Delayed Quote Saudi Arabian S.E., July 07, 2024 at 08:20 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-13.70% | 41.23B | |
-13.79% | 152B | |
-9.98% | 115B | |
+2.32% | 75.19B | |
+13.53% | 45.91B | |
+24.02% | 37.97B | |
+121.07% | 35.06B | |
+22.73% | 26.15B | |
+82.13% | 21.05B | |
+46.77% | 18.39B |
- Stock Market
- Equities
- 1211 Stock