Cryptocurrencies
Quotes
High
Low
Open
Volume
5-day price change (M$)
Price
Capitalization (M$)
Indicators
Circulating Supply
Max Supply
Circulating Supply (%)
Launch date
Algorithm
Proof type
Price
|
Change
|
5d. change
|
1st Jan change
|
Capi. (M$)
|
Launch date
| ||
---|---|---|---|---|---|---|---|
58,080 USD | +3.96% | -10.88% | +32.13% | 1,120,690 | 2009-01-02 | ||
3,084 USD | +5.21% | -14.61% | +28.48% | 357,139 | 2015-07-29 | ||
1 USD | +0.18% | 0.00% | -0.14% | 118,502 | 2014-10-05 | ||
141.3 USD | +7.38% | -10.12% | +29.35% | 79,162 | 2020-03-30 | ||
521.3 USD | +6.24% | -15.61% | +57.34% | 73,481 | 2019-04-17 | ||
0.4361 USD | +3.95% | -11.74% | -31.82% | 42,645 | 2012-09-25 | ||
0.9999 USD | -0.01% | 0.00% | 0.00% | 33,749 | 2018-09-09 | ||
2,928 USD | -4.42% | -14.53% | +28.46% | 28,808 | 2020-12-17 | ||
0.3742 USD | +7.93% | -11.53% | -41.61% | 16,006 | 2017-09-22 | ||
0.111 USD | +6.61% | -16.25% | +16.31% | 15,548 | 2013-12-07 | ||
13.48 USD | +9.18% | -13.33% | -17.28% | 12,581 | 2017-09-15 | ||
27.07 USD | +5.16% | -12.21% | -33.21% | 11,422 | 2020-09-22 | ||
0.1262 USD | +1.25% | +0.08% | +15.69% | 11,153 | 2018-06-24 | ||
36.8 USD | -2.80% | -14.04% | -33.04% | 10,302 | 2019-04-25 | ||
0.000017 USD | +13.25% | -6.25% | +50.00% | 9,247 | 2020-07-30 | ||
6.277 USD | +6.30% | -4.80% | -28.00% | 8,857 | 2020-05-25 | ||
57,740 USD | +3.36% | -10.98% | +32.27% | 8,695 | 2018-11-26 | ||
8.239 USD | +7.71% | -17.56% | +5.85% | 7,771 | 2020-09-13 | ||
0.6841 USD | +5.15% | -18.77% | -58.32% | 6,703 | 2021-05-27 | ||
5.929 USD | +6.26% | -21.07% | -40.59% | 6,341 | 2022-10-11 | ||
333.6 USD | +6.74% | -20.57% | +20.46% | 6,310 | 2017-07-31 | ||
1.517 USD | +9.83% | -23.28% | -62.71% | 6,044 | 2021-11-10 | ||
0.3956 USD | +4.84% | -29.11% | 0.00% | 5,986 | 2024-03-04 | ||
4.671 USD | +6.13% | -16.92% | +20.67% | 5,507 | 2020-04-21 | ||
5.888 USD | +15.72% | -17.84% | -57.17% | 5,384 | 2023-10-30 | ||
- Stock Market
- Cryptocurrencies
- Rankings