|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.713 KWD | +0.56% |
|
+1.13% | +7.04% |
| Jun. 25 | Saudi Shares in Green Amid Expansion, Cross-border Deal Talks | MT |
| May. 15 | Al Salam Bank Finalizes Take Over of Kuwait Finance House's Bahrain Unit | MT |
| Sales 2024 * | 1.52B 4.98B | Sales 2025 * | 1.58B 5.15B | Capitalization | 11.85B 38.74B |
|---|---|---|---|---|---|
| Net income 2024 * | 603M 1.97B | Net income 2025 * | 627M 2.05B | EV / Sales 2024 * | 7.78 x |
| Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 7.52 x |
| P/E ratio 2024 * |
19.1
x | P/E ratio 2025 * |
17.9
x | Employees | 15,000 |
| Yield 2024 * |
2.68% | Yield 2025 * |
2.67% | Free-Float | 67.06% |
Latest transcript on Kuwait Finance House K.S.C.P.
| 1 day | +0.56% | ||
| 1 week | +1.13% | ||
| Current month | +1.13% | ||
| 1 month | -1.25% | ||
| 3 months | -0.56% | ||
| 6 months | +3.08% | ||
| Current year | +7.04% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 14-12-31 | |
Shadi Zahran
DFI | Director of Finance/CFO | - | 13-12-31 |
| Chief Operating Officer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Hamad Al-Marzouq
CHM | Chairman | - | - |
| Shariah Board Member | - | - | |
| Shariah Board Member | - | 99-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.32% | 11 M€ | +8.26% | ||
| 0.30% | 2,838 M€ | +12.11% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-04 | 0.713 | +0.56% | 5,532,007 |
| 24-07-03 | 0.709 | +0.42% | 5,707,525 |
| 24-07-02 | 0.706 | 0.00% | 6,637,168 |
| 24-07-01 | 0.706 | +0.14% | 4,821,318 |
End-of-day quote Kuwait S.E., July 03, 2024
More quotes
EPS Revisions
Quarterly revenue - Rate of surprise
| 1st Jan change | Capi. | |
|---|---|---|
| +7.04% | 38.61B | |
| -7.89% | 56.44B | |
| -0.23% | 20.57B | |
| +14.82% | 11.55B | |
| -11.58% | 10.72B | |
| +0.71% | 7.8B | |
| +43.10% | 7.06B | |
| -12.35% | 5.94B | |
| -5.18% | 5.38B | |
| +6.82% | 4.37B |
- Stock Market
- Equities
- KFH Stock