End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
14.9 QAR | +0.34% | +1.71% | -9.86% |
May. 05 | Gulf bourses end higher as Fed cut hopes rise | RE |
Apr. 16 | Transcript : Qatar National Bank (Q.P.S.C.), Q1 2024 Earnings Call, Apr 16, 2024 |
Sales 2024 * | 40.27B 11.06B | Sales 2025 * | 40.1B 11.02B | Capitalization | 138B 37.81B |
---|---|---|---|---|---|
Net income 2024 * | 18.27B 5.02B | Net income 2025 * | 17.93B 4.93B | EV / Sales 2024 * | 3.42 x |
Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 3.43 x |
P/E ratio 2024 * |
8.62
x | P/E ratio 2025 * |
8.45
x | Employees | 30,000 |
Yield 2024 * |
4.75% | Yield 2025 * |
5% | Free-Float | 48.16% |
Latest transcript on Qatar National Bank (Q.P.S.C.)
1 day | +0.34% | ||
1 week | +1.71% | ||
Current month | +1.71% | ||
1 month | +9.00% | ||
3 months | +4.93% | ||
6 months | -9.15% | ||
Current year | -9.86% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 50 | 95-12-31 | |
Ramzi Mari
DFI | Director of Finance/CFO | 58 | - |
Riadh Al-Fayech
CMP | Compliance Officer | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | - | 00-12-31 | |
Director/Board Member | - | 00-12-31 | |
Director/Board Member | - | 03-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.47% | 11 M€ | +8.26% |
Date | Price | Change | Volume |
---|---|---|---|
24-07-07 | 14.9 | +0.34% | 3,059,458 |
24-07-04 | 14.85 | -0.13% | 8,692,137 |
24-07-03 | 14.87 | +0.61% | 3,477,283 |
24-07-02 | 14.78 | +0.41% | 4,249,913 |
24-07-01 | 14.72 | +0.48% | 4,902,646 |
End-of-day quote Qatar Exchange, July 06, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-9.86% | 37.8B | |
+11.96% | 209B | |
+5.85% | 75.35B | |
+10.76% | 58.06B | |
+6.05% | 49.13B | |
+6.01% | 44.61B | |
+27.17% | 44.19B | |
+7.80% | 35.35B | |
-96.60% | 32.24B | |
+4.41% | 24.51B |
- Stock Market
- Equities
- QNBK Stock