|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 12.48 AED | -0.16% |
|
-0.32% | -10.60% |
| Jul. 01 | First Abu Dhabi Bank' Chief Risk Officer Exits, Acting Successor Named | MT |
| Jul. 01 | First Abu Dhabi Bank Announces Executive Changes | CI |
| Sales 2024 * | 30.23B 8.23B | Sales 2025 * | 30.54B 8.32B | Capitalization | 138B 37.58B |
|---|---|---|---|---|---|
| Net income 2024 * | 16.14B 4.4B | Net income 2025 * | 15.85B 4.31B | EV / Sales 2024 * | 4.57 x |
| Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 4.52 x |
| P/E ratio 2024 * |
8.92
x | P/E ratio 2025 * |
9
x | Employees | 5,451 |
| Yield 2024 * |
5.67% | Yield 2025 * |
5.66% | Free-Float | 62.08% |
Latest transcript on First Abu Dhabi Bank
| 1 day | +0.81% | ||
| 1 week | +0.32% | ||
| Current month | +0.32% | ||
| 1 month | +5.93% | ||
| 3 months | -6.44% | ||
| 6 months | -10.20% | ||
| Current year | -10.46% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - | |
Lars Kramer
DFI | Director of Finance/CFO | 56 | 23-04-30 |
Nizar Luqman
CMP | Compliance Officer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 49 | 20-02-23 | |
| Chairman | - | 17-03-30 | |
| Director/Board Member | 53 | 17-03-30 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.90% | 1 M€ | +12.18% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 12.48 | -0.16% | 1 749 687 |
| 24-07-05 | 12.5 | +0.81% | 777,672 |
| 24-07-04 | 12.4 | -0.96% | 1,404,087 |
| 24-07-03 | 12.52 | -0.63% | 3,570,872 |
| 24-07-02 | 12.6 | +0.64% | 5,054,614 |
Delayed Quote Abu Dhabi Securities Exchange, July 05, 2024 at 06:55 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -10.46% | 37.57B | |
| +20.39% | 588B | |
| +20.02% | 316B | |
| +13.35% | 268B | |
| +21.13% | 208B | |
| +15.48% | 175B | |
| +16.78% | 175B | |
| +6.00% | 157B | |
| +10.60% | 154B | |
| -4.19% | 150B |
- Stock Market
- Equities
- FAB Stock