Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
11.82 AED | +0.85% | -0.67% | -37.13% |
Jun. 14 | UAE Stocks Close Friday Mixed Amid Local GDP Forecast, US Producer Price Data | MT |
Jun. 11 | Adnoc Drilling, Alpha Dhabi JV to Boost Gordon Technologies Stake in $270 Million Deal | MT |
Sales 2022 | 40.05B 10.9B | Sales 2023 | 45.42B 12.37B | Capitalization | 188B 51.19B |
---|---|---|---|---|---|
Net income 2022 | 7.34B 2B | Net income 2023 | 10.68B 2.91B | EV / Sales 2022 | 6.51 x |
Net cash position 2022 | 10.17B 2.77B | Net cash position 2023 | 2.64B 719M | EV / Sales 2023 | 4.08 x |
P/E ratio 2022 |
37.1
x | P/E ratio 2023 |
17.8
x | Employees | 57,000 |
Yield 2022 * |
-
| Yield 2023 |
-
| Free-Float | 13.86% |
1 day | -0.68% | ||
1 week | -0.68% | ||
Current month | -0.68% | ||
1 month | +5.59% | ||
3 months | -23.40% | ||
6 months | -37.33% | ||
Current year | -37.66% |
Managers | Title | Age | Since |
---|---|---|---|
Hamad Al-Ameri
CEO | Chief Executive Officer | - | - |
Director of Finance/CFO | - | 20-08-31 | |
Chief Investment Officer | - | 23-04-30 |
Members of the board | Title | Age | Since |
---|---|---|---|
Chairman | - | - | |
Hamad Al-Ameri
CEO | Chief Executive Officer | - | - |
- | - |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.04% | 114 M€ | +7.37% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 11.82 | +0.85% | 3 929 069 |
24-07-05 | 11.72 | -0.68% | 42,858,520 |
24-07-04 | 11.8 | -0.17% | 6,057,244 |
24-07-03 | 11.82 | 0.00% | 6,143,731 |
24-07-02 | 11.82 | -0.67% | 6,049,242 |
Delayed Quote Abu Dhabi Securities Exchange, July 05, 2024 at 06:44 am EDT
More quotes1st Jan change | Capi. | |
---|---|---|
-37.66% | 31.91B | |
+13.99% | 887B | |
+3.75% | 248B | |
+25.75% | 176B | |
+1.21% | 138B | |
+79.79% | 107B | |
-10.99% | 69.57B | |
+149.36% | 42.58B | |
+36.87% | 35.32B | |
+16.90% | 30.89B |
- Stock Market
- Equities
- ALPHADHABI Stock