|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 2.31 AED | 0.00% |
|
+3.12% | -6.10% |
| Jul. 02 | Citi Cuts Dubai Electricity and Water Authority PT, Affirms Neutral Rating | MT |
| Jun. 21 | DEWA Bolsters Dubai’s Water Security with New Water Reservoir in Enkhali | MT |
| Sales 2024 * | 31.35B 8.53B | Sales 2025 * | 32.73B 8.91B | Capitalization | 116B 31.45B |
|---|---|---|---|---|---|
| Net income 2024 * | 7.07B 1.93B | Net income 2025 * | 7.4B 2.02B | EV / Sales 2024 * | 4.76 x |
| Net Debt 2024 * | 33.66B 9.17B | Net Debt 2025 * | 32B 8.71B | EV / Sales 2025 * | 4.51 x |
| P/E ratio 2024 * |
16.5
x | P/E ratio 2025 * |
15.4
x | Employees | 11,206 |
| Yield 2024 * |
5.3% | Yield 2025 * |
5.39% | Free-Float | 18% |
| 1 day | +0.43% | ||
| 1 week | +5.00% | ||
| Current month | +5.00% | ||
| 1 month | +2.21% | ||
| 3 months | -3.35% | ||
| 6 months | -6.85% | ||
| Current year | -6.10% |
| Managers | Title | Age | Since |
|---|---|---|---|
Saeed Al-Tayer
CEO | Chief Executive Officer | - | - |
Amal Koshak
IRO | Public Communications Contact | - | - |
| Treasurer | - | - |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 02-12-31 | |
| Director/Board Member | - | 03-12-31 | |
Matar Al Tayer
CHM | Chairman | - | 03-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.01% | 32 M€ | +4.91% | - | |
| 0.00% | 414 M€ | +12.33% | - | |
| 0.00% | 36 M€ | +10.72% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 2.31 | 0.00% | 3 132 317 |
| 24-07-05 | 2.31 | +0.43% | 3,235,543 |
| 24-07-04 | 2.3 | +0.44% | 4,978,035 |
| 24-07-03 | 2.29 | +0.44% | 24,464,110 |
| 24-07-02 | 2.28 | +1.79% | 18,113,070 |
Delayed Quote Dubai FM, July 05, 2024 at 06:56 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -6.10% | 31.44B | |
| +18.69% | 148B | |
| +11.29% | 85.33B | |
| +0.04% | 80.89B | |
| +3.63% | 77.61B | |
| -0.36% | 73.74B | |
| +80.76% | 66.61B | |
| 0.00% | 48.3B | |
| +8.18% | 46.31B | |
| +4.49% | 41.16B |
- Stock Market
- Equities
- DEWA Stock