Dr. Sulaiman Al Habib Medical Services Group Company Stock
Equities
4013
SA1510P1UMH1
Healthcare Facilities & Services
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
282.6 SAR | -1.81% | -0.07% | -0.42% |
Jun. 03 | Dr. Sulaiman Al Habib Medical Services Secures Final License for Hospital Operations in Saudi Arabia | MT |
May. 19 | Dr. Sulaiman Al Habib Medical Services Declares Q1 Dividend | MT |
Sales 2024 * | 11.25B 3B | Sales 2025 * | 14.35B 3.83B | Capitalization | 101B 26.87B |
---|---|---|---|---|---|
Net income 2024 * | 2.21B 589M | Net income 2025 * | 2.73B 729M | EV / Sales 2024 * | 9.45 x |
Net Debt 2024 * | 5.6B 1.49B | Net Debt 2025 * | 6.86B 1.83B | EV / Sales 2025 * | 7.5 x |
P/E ratio 2024 * |
45.7
x | P/E ratio 2025 * |
37.6
x | Employees | - |
Yield 2024 * |
1.54% | Yield 2025 * |
1.71% | Free-Float | 31.2% |
1 day | +0.35% | ||
1 week | +0.28% | ||
Current month | +0.28% | ||
1 month | -0.42% | ||
3 months | -11.23% | ||
6 months | +0.49% | ||
Current year | +1.34% |
Managers | Title | Age | Since |
---|---|---|---|
Faisal Al Nassar
CEO | Chief Executive Officer | - | 11-10-21 |
Founder | - | 94-12-31 | |
Chief Tech/Sci/R&D Officer | - | 06-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 58 | 21-12-09 | |
Director/Board Member | - | 21-12-09 | |
Obaid Al-Rashid
BRD | Director/Board Member | - | 14-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
1.14% | 142 M€ | +13.66% | - | |
0.09% | 2,838 M€ | +12.57% | - | |
0.09% | 451 M€ | +9.23% | - | |
0.09% | 152 M€ | +9.69% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 282.6 | -1.81% | 52 240 |
24-07-07 | 287.8 | +0.35% | 108,513 |
24-07-04 | 286.8 | +1.34% | 162,182 |
24-07-03 | 283 | +0.78% | 146,426 |
24-07-02 | 280.8 | -0.78% | 286,418 |
Delayed Quote Saudi Arabian S.E., July 07, 2024 at 08:20 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+1.34% | 26.86B | |
+18.33% | 83.89B | |
-28.29% | 71.08B | |
+3.67% | 17.74B | |
-9.99% | 17.24B | |
+1.86% | 15.6B | |
+79.98% | 13.84B | |
-25.44% | 12.92B | |
+74.41% | 12.87B | |
+18.69% | 12.11B |
- Stock Market
- Equities
- 4013 Stock