|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 13.14 QAR | +0.15% |
|
+2.02% | +0.46% |
| Jun. 05 | MIDEAST STOCKS-Gulf markets end mixed; Egypt slips | RE |
| May. 15 | Natural gas, a key vector in the energy transition? | MT |
| Sales 2024 * | 11.73B 3.22B | Sales 2025 * | 12.31B 3.38B | Capitalization | 79.5B 21.84B |
|---|---|---|---|---|---|
| Net income 2024 * | 4.89B 1.34B | Net income 2025 * | 5.22B 1.44B | EV / Sales 2024 * | 5.63 x |
| Net cash position 2024 * | 13.46B 3.7B | Net cash position 2025 * | 12.96B 3.56B | EV / Sales 2025 * | 5.4 x |
| P/E ratio 2024 * |
16.2
x | P/E ratio 2025 * |
14.9
x | Employees | 3,764 |
| Yield 2024 * |
5.82% | Yield 2025 * |
5.97% | Free-Float | 27.82% |
Latest transcript on Industries Qatar Q.P.S.C.
| 1 day | +0.15% | ||
| 1 week | +2.02% | ||
| Current month | +2.02% | ||
| 1 month | +10.14% | ||
| 3 months | +3.06% | ||
| 6 months | +5.12% | ||
| Current year | +0.46% |
| Managers | Title | Age | Since |
|---|---|---|---|
Saad Al-Kaabi
CEO | Chief Executive Officer | - | 13-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | - | |
Saad Al-Kaabi
CEO | Chief Executive Officer | - | 13-12-31 |
| Director/Board Member | - | - |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.08% | 2,838 M€ | +12.65% | - | |
| 0.08% | 152 M€ | +9.95% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-07 | 13.14 | +0.15% | 649,599 |
| 24-07-04 | 13.12 | +0.15% | 1,793,088 |
| 24-07-03 | 13.1 | +0.85% | 2,076,333 |
| 24-07-02 | 12.99 | +0.31% | 1,253,982 |
| 24-07-01 | 12.95 | +0.54% | 1,799,143 |
End-of-day quote Qatar Exchange, July 06, 2024
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +0.46% | 21.84B | |
| +13.99% | 887B | |
| +3.28% | 248B | |
| +25.75% | 176B | |
| +1.21% | 138B | |
| +79.25% | 107B | |
| -10.99% | 69.57B | |
| +148.15% | 42.58B | |
| +36.79% | 35.32B | |
| -37.13% | 31.91B |
- Stock Market
- Equities
- IQCD Stock