Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
31.3 SAR | +1.46% | +1.13% | +1.39% |
Jun. 03 | Tadawul-listed 2P Secures SAR135 Million Bank Facility | MT |
May. 24 | Alinma Bank Distributes Fractional Share Sale Proceeds to Shareholders | MT |
Sales 2024 * | 10.82B 2.89B | Sales 2025 * | 12.04B 3.21B | Capitalization | 77.12B 20.58B |
---|---|---|---|---|---|
Net income 2024 * | 5.41B 1.44B | Net income 2025 * | 6.1B 1.63B | EV / Sales 2024 * | 7.13 x |
Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 6.41 x |
P/E ratio 2024 * |
14.4
x | P/E ratio 2025 * |
13
x | Employees | 3,878 |
Yield 2024 * |
3.06% | Yield 2025 * |
3.3% | Free-Float | 89.75% |
Latest transcript on Alinma Bank
1 day | +1.62% | ||
1 week | +1.13% | ||
Current month | +0.80% | ||
1 month | -4.42% | ||
3 months | -10.02% | ||
6 months | -4.77% | ||
Current year | +1.39% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | - | 21-01-02 | |
Abdel Abalkhail
DFI | Director of Finance/CFO | - | - |
Eyad Al Othman
LAW | General Counsel | - | 08-05-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 74 | - | |
Shariah Board Member | - | - | |
Shariah Board Member | - | - |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.14% | 2,838 M€ | +12.65% | - | |
0.14% | 451 M€ | +9.23% | - | |
0.14% | 152 M€ | +9.95% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 31.3 | +1.46% | 1 863 516 |
24-07-07 | 30.85 | -0.16% | 1,546,722 |
24-07-04 | 30.9 | +0.16% | 1,953,777 |
24-07-03 | 30.85 | 0.00% | 1,880,488 |
24-07-02 | 30.85 | -0.48% | 2,104,195 |
Delayed Quote Saudi Arabian S.E., July 08, 2024 at 05:04 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+1.39% | 20.57B | |
-8.41% | 56.44B | |
+7.04% | 38.61B | |
+15.02% | 11.55B | |
-11.72% | 10.72B | |
+0.71% | 7.8B | |
+43.10% | 7.06B | |
-12.35% | 5.94B | |
-5.18% | 5.38B | |
+7.09% | 4.37B |
- Stock Market
- Equities
- 1150 Stock