|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 25.5 SAR | -0.78% |
|
+0.20% | -10.53% |
| Sales 2024 * | 16.62B 4.43B | Sales 2025 * | 17.7B 4.72B | Capitalization | 76.97B 20.54B |
|---|---|---|---|---|---|
| Net income 2024 * | 8.14B 2.17B | Net income 2025 * | 8.73B 2.33B | EV / Sales 2024 * | 4.63 x |
| Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 4.35 x |
| P/E ratio 2024 * |
9.56
x | P/E ratio 2025 * |
8.95
x | Employees | 6,261 |
| Yield 2024 * |
5.5% | Yield 2025 * |
5.8% | Free-Float | 50.95% |
Latest transcript on Riyad Bank
| 1 week | +0.98% | ||
| 1 month | -0.77% | ||
| 3 months | -11.53% | ||
| 6 months | -9.98% | ||
| Current year | -9.82% |
| Managers | Title | Age | Since |
|---|---|---|---|
Nadir Al-Koraya
CEO | Chief Executive Officer | - | 12-12-31 |
| Director of Finance/CFO | - | 19-05-31 | |
| Compliance Officer | - | 21-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Abdullah Al-Issa
CHM | Chairman | 70 | 06-12-31 |
| Director/Board Member | - | 22-12-18 | |
| Director/Board Member | 44 | 11-11-17 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 0.18% | 2,838 M€ | +12.46% | - | |
| 0.18% | 451 M€ | +9.23% | - | |
| 0.18% | 152 M€ | +9.95% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 25.5 | -0.78% | 999 377 |
| 24-07-07 | 25.7 | +1.58% | 808,189 |
| 24-07-04 | 25.3 | 0.00% | 1,871,487 |
| 24-07-03 | 25.3 | +1.00% | 2,251,615 |
| 24-07-02 | 25.05 | -1.57% | 3,260,748 |
Delayed Quote Saudi Arabian S.E., July 08, 2024 at 03:27 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -9.82% | 20.53B | |
| +20.39% | 588B | |
| +20.02% | 316B | |
| +13.61% | 268B | |
| +21.13% | 208B | |
| +15.70% | 175B | |
| +17.11% | 175B | |
| +5.40% | 157B | |
| +10.60% | 154B | |
| -4.54% | 150B |
- Stock Market
- Equities
- 1010 Stock