|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.36 AED | -0.46% |
|
+6.34% | +15.34% |
| Jul. 03 | Emirati Stocks Close Higher Amid US Rate Cut Optimism | MT |
| Jul. 03 | ADNOC Drilling Bags $733 Million Contract for Three Island Rigs | MT |
| Sales 2024 * | 3.72B 13.67B | Sales 2025 * | 4.09B 15.03B | Capitalization | 20.13B 73.92B |
|---|---|---|---|---|---|
| Net income 2024 * | 1.15B 4.23B | Net income 2025 * | 1.29B 4.73B | EV / Sales 2024 * | 5.99 x |
| Net Debt 2024 * | 2.18B 8B | Net Debt 2025 * | 1.7B 6.26B | EV / Sales 2025 * | 5.34 x |
| P/E ratio 2024 * |
16.8
x | P/E ratio 2025 * |
14.8
x | Employees | - |
| Yield 2024 * |
4.11% | Yield 2025 * |
4.36% | Free-Float | 11% |
| 1 day | +0.68% | ||
| 1 week | +7.56% | ||
| Current month | +7.56% | ||
| 1 month | +7.30% | ||
| 3 months | +10.53% | ||
| 6 months | +13.95% | ||
| Current year | +16.67% |
| Managers | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - | |
| Director of Finance/CFO | - | - | |
| Chief Tech/Sci/R&D Officer | 51 | 17-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Sultan Al-Jaber
CHM | Chairman | 50 | 16-01-31 |
| Director/Board Member | 66 | 19-12-31 | |
Ahmed Al-Zaabi
BRD | Director/Board Member | 44 | 19-11-30 |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 4.36 | -0.46% | 5 961 508 |
| 24-07-05 | 4.38 | +2.58% | 17,053,330 |
| 24-07-04 | 4.27 | +2.89% | 12,094,850 |
| 24-07-03 | 4.15 | +0.48% | 9,888,906 |
| 24-07-02 | 4.13 | +0.73% | 5,034,797 |
Delayed Quote Abu Dhabi Securities Exchange, July 08, 2024 at 02:03 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +16.40% | 20.13B | |
| -10.90% | 8.33B | |
| -8.62% | 6.29B | |
| -17.17% | 5.81B | |
| +6.59% | 5.29B | |
| -19.69% | 4.62B | |
| -8.24% | 3.98B | |
| +5.15% | 3.61B | |
| -2.40% | 3.49B | |
| -30.99% | 3.13B |
- Stock Market
- Equities
- ADNOCDRILL Stock