Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
16.22 SAR | +0.25% | -1.46% | -14.54% |
May. 24 | Fitch Upgrades Saudi Electricity on Reassessed Links with Saudi Arabian Government | MT |
May. 21 | Keir International Lands SAR77 Million Contract from Saudi Electricity Co. | MT |
Sales 2024 * | 80.45B 21.47B | Sales 2025 * | 83.45B 22.27B | Capitalization | 67.42B 17.99B |
---|---|---|---|---|---|
Net income 2024 * | 11.45B 3.06B | Net income 2025 * | 15.5B 4.13B | EV / Sales 2024 * | 4.23 x |
Net Debt 2024 * | 273B 72.72B | Net Debt 2025 * | 262B 69.87B | EV / Sales 2025 * | 3.95 x |
P/E ratio 2024 * |
17.2
x | P/E ratio 2025 * |
12.6
x | Employees | 33,957 |
Yield 2024 * |
4.33% | Yield 2025 * |
4.33% | Free-Float | 18.76% |
1 day | +0.25% | ||
1 week | -1.46% | ||
Current month | -1.10% | ||
1 month | -4.59% | ||
3 months | -18.57% | ||
6 months | -16.91% | ||
Current year | -14.54% |
Managers | Title | Age | Since |
---|---|---|---|
Khalid Algnoon
CEO | Chief Executive Officer | - | 22-06-19 |
Tahir Mahmood
CMP | Compliance Officer | - | 21-07-31 |
Manish Manchan
CIO | Chief Investment Officer | - | 18-11-14 |
Members of the board | Title | Age | Since |
---|---|---|---|
Scott Prochazka
BRD | Director/Board Member | 58 | 22-12-05 |
Walid Shukri
BRD | Director/Board Member | 58 | Jan. 20 |
Nabil Al Nuaim
BRD | Director/Board Member | 55 | Jan. 20 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.20% | 11 M€ | +8.15% | ||
0.07% | 2,838 M€ | +12.46% | - | |
0.07% | 451 M€ | +9.23% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 16.22 | +0.25% | 508 099 |
24-07-07 | 16.18 | +0.25% | 677,550 |
24-07-04 | 16.14 | 0.00% | 622,106 |
24-07-03 | 16.14 | -0.49% | 1,009,506 |
24-07-02 | 16.22 | -1.46% | 1,795,854 |
Delayed Quote Saudi Arabian S.E., July 08, 2024 at 03:44 am EDT
More quotesEPS Revisions
Quarterly revenue - Rate of surprise
1st Jan change | Capi. | |
---|---|---|
-14.54% | 17.98B | |
+18.69% | 148B | |
+11.29% | 85.33B | |
-0.55% | 80.89B | |
+3.63% | 77.61B | |
-0.10% | 73.74B | |
+80.76% | 66.61B | |
0.00% | 48.3B | |
+8.18% | 46.31B | |
+4.49% | 41.16B |
- Stock Market
- Equities
- 5110 Stock