Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
228.6 TRY | -0.39% | +2.70% | +61.21% |
May. 31 | Koc Holding says discussions for the sale of Yapi Kredi shares terminated | RE |
May. 31 | Koc Holding Announces Termination of Talks on Sale of Controlling Stake in Yapi Kredi Bank | CI |
Sales 2024 * | 1,713B 52.58B | Sales 2025 * | 2,513B 77.12B | Capitalization | 582B 17.86B |
---|---|---|---|---|---|
Net income 2024 * | 104B 3.21B | Net income 2025 * | 127B 3.91B | EV / Sales 2024 * | 0.57 x |
Net Debt 2024 * | 399B 12.25B | Net Debt 2025 * | 410B 12.59B | EV / Sales 2025 * | 0.39 x |
P/E ratio 2024 * |
5.96
x | P/E ratio 2025 * |
4.34
x | Employees | 121,676 |
Yield 2024 * |
2.83% | Yield 2025 * |
3.87% | Free-Float | 42.8% |
Latest transcript on Koç Holding
1 day | -2.34% | ||
1 week | +1.19% | ||
Current month | +1.19% | ||
1 month | +7.75% | ||
3 months | +3.10% | ||
6 months | +61.51% | ||
Current year | +61.85% |
Managers | Title | Age | Since |
---|---|---|---|
Levent Çakiroglu
CEO | Chief Executive Officer | 57 | 97-12-31 |
Polat Sen
DFI | Director of Finance/CFO | - | 22-03-31 |
Ömer Mehmet Koç
CHM | Chairman | 62 | 91-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Jacques Nasser
BRD | Director/Board Member | 76 | 15-03-30 |
Founder | 93 | 63-12-05 | |
Director/Board Member | 96 | 63-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
8.56% | 0 M€ | +34.55% | - | |
0.25% | 21 M€ | +10.02% |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 228.6 | -0.39% | 4 359 355 |
24-07-05 | 229.5 | -2.34% | 19,056,380 |
24-07-04 | 235 | +2.89% | 15,984,580 |
24-07-03 | 228.4 | +3.63% | 15,654,130 |
24-07-02 | 220.4 | -0.99% | 15,178,380 |
Delayed Quote Borsa Istanbul, July 05, 2024 at 11:09 am EDT
More quotesEPS Revisions
Quarterly revenue - Rate of surprise
1st Jan change | Capi. | |
---|---|---|
+61.85% | 17.81B | |
+24.10% | 84.25B | |
+11.67% | 17.86B | |
+7.94% | 14.57B | |
+26.23% | 12.85B | |
-2.86% | 12.6B | |
+41.12% | 11.13B | |
-1.05% | 11.01B | |
+98.10% | 10.07B | |
-3.89% | 9.57B |
- Stock Market
- Equities
- KCHOL Stock